Heck Yeah Call of Duty 2 Statistics

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 Toyz 8604 4392 1.959 13595.800 251 18 8
2 [hy]SPONGEBOB 13673 9323 1.467 11880.333 614 24 11
3 [hy]Snake 9417 5542 1.699 11616.611 429 18 8
4 [hy] Quick 10180 6265 1.625 11213.306 503 17 9
5 987654321 9340 5937 1.573 10067.153 380 18 11
6 [hy]Eagle1 9142 5754 1.589 9735.286 369 30 9
7 teamgpk~s'|'un'|' 12684 9468 1.340 8806.936 414 19 12
8 [hy]Fred X* 9669 6768 1.429 7973.830 493 19 10
9 [hy]SuperBall 5135 2761 1.860 7824.461 161 19 7
10 [hy] Hammerfall 9416 7103 1.326 6362.541 325 16 10
11 |ax|GrimReaper 4512 2741 1.646 5737.908 216 16 8
12 [hy]Commando 2834 1315 2.155 5716.688 150 20 7
13 [hy]Spike* 7878 5866 1.343 5645.077 486 16 10
14 [hy] Basher 4155 2550 1.629 5183.753 131 20 8
15 3xh fubar 4147 2786 1.489 4353.383 192 18 9
16 [hy] MESS 2942 1729 1.702 4262.708 93 19 6
17 |ax| Herman Blart 2479 1417 1.749 3920.837 116 18 9
18 saCrim 2231 1249 1.786 3873.990 92 16 8
19 [hy]RED STRIPE 3560 2477 1.437 3761.452 126 14 9
20 [hy] Teflon 2669 1660 1.608 3577.339 93 16 7

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [hy]SPONGEBOB 13673 9323 1.467 11880.333 614 24 11
2 teamgpk~s'|'un'|' 12684 9468 1.340 8806.936 414 19 12
3 [hy] Quick 10180 6265 1.625 11213.306 503 17 9
4 [hy]Fred X* 9669 6768 1.429 7973.830 493 19 10
5 [hy]Snake 9417 5542 1.699 11616.611 429 18 8
6 [hy] Hammerfall 9416 7103 1.326 6362.541 325 16 10
7 987654321 9340 5937 1.573 10067.153 380 18 11
8 LuckY 9273 15665 0.592 -10980.000 601 10 21
9 [hy]Eagle1 9142 5754 1.589 9735.286 369 30 9
10 Gunner 9019 10141 0.889 -1335.226 653 20 14
11 Toyz 8604 4392 1.959 13595.800 251 18 8
12 [hy]ShortBus *SG 8376 7792 1.075 2290.781 489 14 14
13 [hy] Pappy* 7889 9398 0.839 -2094.268 478 20 15
14 [hy]Spike* 7878 5866 1.343 5645.077 486 16 10
15 [hy]SnuffySmith 6797 6182 1.099 2309.040 629 13 15
16 [hy]^Gabby *SG 6719 6773 0.992 925.251 474 16 14
17 [hy] Old Geezer Dude 6526 8313 0.785 -2604.545 537 11 16
18 Major Sir Jury 6179 8238 0.750 -3120.657 382 10 17
19 [hy]Jigsaw 5682 4725 1.203 3218.389 231 17 10
20 [hy]SuperBall 5135 2761 1.860 7824.461 161 19 7

Map Statistics

Map Total Kills Number of Players Rounds Played
Brecourt 400 24 1
Carentan 16128 250 151
Dawnville 14623 245 152
Harbor 14111 240 149
POW Camp 1323 50 3
Railyard 12853 229 153
bp_haguenau 1029 55 8
druckkammern_beta 181 15 3
durdon_cross 432 23 2
gob_icestation 523 16 2
gob_italy2 15 6 3
lego 4295 131 67
mp_africaren_v2 1797 66 14
mp_africorps 3 3 4
mp_anema 907 54 10
mp_blutstadt 0 1 1
mp_borisovka 314 17 6
mp_breach 8557 135 71
mp_breakout 13616 240 167
mp_bridge 273 14 2
mp_burgundy 18021 256 160
mp_canal_cod2 2818 116 55
mp_chelm 16632 246 168
mp_cr_bretteville 182 10 1
mp_cs_rats2 384 18 3
mp_cunisia 124 10 5
mp_cvact2 265 16 5
mp_cvcg 422 26 7
mp_dbt_rats 2738 121 67
mp_dd_matmata_v1 15349 216 184
mp_decoy 18570 250 153
mp_downtown 12922 235 151
mp_factory 3405 92 19
mp_farm_assault_beta2 295 11 1
mp_farmhouse 9452 215 151
mp_flakbatterie_v1_0 262 22 7
mp_fourregerre1_1 195 13 5
mp_fragcastle 29 4 2
mp_gob_rats 25905 287 200
mp_gobboi 410 26 4
mp_grandville 1289 53 5
mp_hangout 28 6 3
mp_heat_final 964 46 4
mp_houn 416 20 5
mp_hya1 1235 53 6
mp_hya3 1655 76 11
mp_hyb1 187 13 3
mp_hyville2 107 11 1
mp_island_assault 248 21 4
mp_leningrad 1749 66 21
mp_lflnchateau_lib 3398 113 66
mp_maaloy_cod2f 1758 78 36
mp_matmata 32976 339 308
mp_matmata_night_v2 631 38 3
mp_moh_town 433 29 2
mp_nuked 581 24 6
mp_omaha_v2a 150 11 3
mp_orionzen_v1_1 14528 166 57
mp_port 16631 227 154
mp_rhine 14309 241 163
mp_schlossadler 256 22 4
mp_scrapyard 139 10 1
mp_subharbor 1 2 4
mp_supermarioww 83 7 1
mp_tefr_thayane_ctfb 14953 243 161
mp_terror_dome_v1 1410 75 10
mp_test_hn_7 288 18 3
mp_tobruk 19837 254 167
mp_toujane 23682 271 163
mp_townville 156 10 2
mp_toybox2 14042 213 159
mp_trainstation 11072 223 148
mp_v2 158 12 4
mp_valognes 512 34 4
mp_wint_touj_v2 11360 184 106
mp_yuko_mmxxxiii 428 25 7
mtl_pirates_day 3356 123 43
sabes 120 9 2

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 2208 0 175
Bash 10940 199 384
Bren 2099 0 138
Colt 2742 0 246
Enfield 8581 0 270
Explosion 0 42 36
Gravity 0 2609 237
Grenade 0 8638 435
Kar98k 21035 0 374
Kar98k (Sniper) 24005 0 360
Luger 5012 0 308
M1 Carbine 5027 0 198
M1 Garand 8403 0 304
MP-40 73599 0 499
MP-44 45807 0 483
Nagant 6150 0 203
Nagant (Sniper) 4557 0 176
PPSH 2470 0 191
Projectile 0 205 57
Shotgun 20306 0 317
Springfield 15607 0 318
Sten 9518 0 242
Suicide 0 2732 279
Thompson 56546 0 505
enfield_scope 10633 0 259
frag_grenade_american 13664 0 362
frag_grenade_british 12388 0 342
frag_grenade_german 28858 0 451
frag_grenade_russian 3824 0 220
g43 3021 0 182
g43_sniper 21 0 14
greasegun 2859 0 184
knife 34 0 9
mod_head_shot 0 630 202
mod_pistol_bullet 0 1106 248
mod_rifle_bullet 0 321 162
mod_trigger_hurt 0 19 16
planebomb 567 0 73
pps42 11312 0 263
svt40 775 0 107
tt30 838 0 133
webley 1480 0 214