HeckYeahCTF.com: Call of Duty 2 Statistics

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [hy]Wicked Snake* 2951 1433 2.059 5694.111 79 18 7
2 [hy]Commando 2103 904 2.326 4950.151 51 21 5
3 [hy]Toyz 2471 1299 1.902 4481.717 84 22 6
4 REDSTRIPE 3127 1963 1.593 4104.481 87 16 10
5 [hy] Quick 2083 1115 1.868 3729.392 104 16 8
6 ^0GT^650^00E 1614 799 2.020 3499.192 60 20 5
7 Lee Harvey Oswald 1191 486 2.451 3427.596 27 19 6
8 Kid Chateau 2214 1468 1.508 2821.634 73 11 10
9 ^0drn^1_.^0jRayx 1651 1050 1.572 2574.908 58 19 7
10 [hy]SweinHunt(CDN) 3592 2973 1.208 2394.793 142 17 11
11 Serpent Moves 1771 1283 1.380 2147.768 69 16 10
12 LOCKSTER 1560 1168 1.336 1937.071 52 14 9
13 DL 1164 795 1.464 1880.366 43 14 9
14 [hy]PostM@ster* 1319 987 1.336 1759.048 78 19 8
15 [hy]wildmanbill 1663 1340 1.241 1712.962 51 11 10
16 ^0GT^150^30E 321 112 2.866 1682.136 6 16 3
17 a_BUG_nade 1127 831 1.356 1676.688 52 13 8
18 vacuum_Qc 751 472 1.591 1673.173 37 12 10
19 ^8^6^7^5^3^0^9 1026 757 1.355 1658.911 38 13 8
20 [hy] sinus pressure 1959 1677 1.168 1604.235 73 19 10

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [hy]SweinHunt(CDN) 3592 2973 1.208 2394.793 142 17 11
2 REDSTRIPE 3127 1963 1.593 4104.481 87 16 10
3 [hy]Wicked Snake* 2951 1433 2.059 5694.111 79 18 7
4 [hy]Mongoose 2514 2260 1.112 1536.941 110 11 12
5 [hy]Toyz 2471 1299 1.902 4481.717 84 22 6
6 Kid Chateau 2214 1468 1.508 2821.634 73 11 10
7 [hy]Commando 2103 904 2.326 4950.151 51 21 5
8 [hy] Quick 2083 1115 1.868 3729.392 104 16 8
9 [hy] sinus pressure 1959 1677 1.168 1604.235 73 19 10
10 [hy] Gabby *G 1809 1844 0.981 923.607 78 10 9
11 Serpent Moves 1771 1283 1.380 2147.768 69 16 10
12 Sabertooth 1724 2574 0.670 -502.444 96 7 13
13 [hy]wildmanbill 1663 1340 1.241 1712.962 51 11 10
14 ^0drn^1_.^0jRayx 1651 1050 1.572 2574.908 58 19 7
15 ^0GT^650^00E 1614 799 2.020 3499.192 60 20 5
16 LOCKSTER 1560 1168 1.336 1937.071 52 14 9
17 [hy])))J!gs@w((( 1552 1620 0.958 854.144 68 14 10
18 [hy]sid 1425 1639 0.869 619.458 125 11 11
19 [hy]Death From Above 1350 1182 1.142 1340.351 80 14 14
20 [hy]PostM@ster* 1319 987 1.336 1759.048 78 19 8

Map Statistics

Map Total Kills Number of Players Rounds Played
Brecourt 239 14 1
Carentan 6644 155 20
Dawnville 5748 142 20
Harbor 2029 91 20
Neuville 3309 129 21
Railyard 5661 161 20
buzzbeach 1275 74 21
mp_africorps 299 21 1
mp_breakout 2901 117 21
mp_bridge 3965 121 20
mp_burgundy 7676 154 21
mp_chelm 5304 143 22
mp_cunisia 167 13 1
mp_dawnville_cl_final 2162 100 21
mp_decoy 8449 163 22
mp_downtown 3059 107 20
mp_farm_assault_beta2 3226 107 20
mp_farmhouse 2393 94 20
mp_gob_rats 2619 90 7
mp_leningrad 11 2 1
mp_maaloy_cod2f 4139 145 20
mp_matmata 3877 129 23
mp_rhine 3002 98 21
mp_schlossadler 1644 102 20
mp_tobruk 4250 128 22
mp_toujane 10515 211 43
mp_townville 3690 138 20
mp_toybox2 3812 122 21
mp_trainstation 2193 114 20
mtl_pirates_day 1730 93 21

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 522 0 88
Bash 2201 60 226
Bren 689 0 74
Colt 1044 0 151
Enfield 1402 0 107
Explosion 0 34 30
Gravity 0 324 94
Grenade 0 865 175
Kar98k 3647 0 172
Kar98k (Sniper) 7331 0 212
Luger 1593 0 174
M1 Carbine 1764 0 108
M1 Garand 2761 0 178
MP-40 19467 0 293
MP-44 14291 0 301
Nagant 1136 0 77
Nagant (Sniper) 849 0 68
PPSH 1142 0 110
Projectile 0 119 45
Shotgun 2333 0 151
Springfield 5349 0 194
Sten 1664 0 122
Suicide 0 440 152
Thompson 20243 0 302
enfield_scope 2856 0 131
flamethrower_axis 28 0 7
frag_grenade_american 2408 0 207
frag_grenade_british 1656 0 189
frag_grenade_german 4574 0 250
frag_grenade_russian 417 0 100
g43 600 0 92
g43_sniper 17 0 8
greasegun 850 0 113
mod_head_shot 0 257 137
mod_pistol_bullet 0 396 171
mod_rifle_bullet 0 145 97
mod_trigger_hurt 0 10 9
panzerschreck_allies 25 0 7
planebomb 447 0 45
pps42 2068 0 135
svt40 156 0 35
tt30 151 0 57
webley 307 0 98