Heck Yeah Call of Duty 2 Statistics

mp_leningrad

Total Kills 1749
Rounds Played 21

Player Statistics on mp_leningrad

Player Kills Deaths Ratio
[hy]ShortBus *SG 254 14.52% 260 14.32% 0.977
[hy]Jigsaw 90 5.15% 52 2.86% 1.731
[hy]^Gabby *SG 84 4.80% 85 4.68% 0.988
[hy] gotchaman 81 4.63% 87 4.79% 0.931
[hy]Eagle1 78 4.46% 51 2.81% 1.529
[hy]Don't Shoot! 71 4.06% 73 4.02% 0.973
987654321 54 3.09% 33 1.82% 1.636
po cijeli dan KARtAM! 53 3.03% 27 1.49% 1.963
Gunner 49 2.80% 50 2.75% 0.980
saCrim 47 2.69% 22 1.21% 2.136
THOMAS:):) 40 2.29% 19 1.05% 2.105
Toyz 39 2.23% 25 1.38% 1.560
Chrissy* 39 2.23% 125 6.88% 0.312
Mischief 38 2.17% 40 2.20% 0.950
[hy]SPONGEBOB 38 2.17% 30 1.65% 1.267
adam peace :) 35 2.00% 52 2.86% 0.673
[hy]SnuffySmith 33 1.89% 22 1.21% 1.500
Silence-Bc 32 1.83% 40 2.20% 0.800
[hy] Teflon 30 1.72% 14 0.77% 2.143
teeop 30 1.72% 20 1.10% 1.500
[hy]Gabby *SG 29 1.66% 31 1.71% 0.935
[hy] Killerkitty 27 1.54% 22 1.21% 1.227
[hy] Quick 26 1.49% 10 0.55% 2.600
[hy]J!gs@w 23 1.32% 17 0.94% 1.353
|ax|GrimReaper 22 1.26% 9 0.50% 2.444
[hy]sgt jock 22 1.26% 19 1.05% 1.158
Scabboy 21 1.20% 22 1.21% 0.955
.:|BC|:. Pfc|Blj3$ak 21 1.20% 29 1.60% 0.724
{NADF}Bully Bullit 19 1.09% 43 2.37% 0.442
LuckY 19 1.09% 41 2.26% 0.463
[hy] Old Geezer Dude 18 1.03% 12 0.66% 1.500
[JtB] Poet 17 0.97% 17 0.94% 1.000
Hogan!! 16 0.91% 27 1.49% 0.593
|ax| YOYO* 15 0.86% 11 0.61% 1.364
[hy]MSgtTater**SG 15 0.86% 20 1.10% 0.750
[hy] Tater*SG 15 0.86% 23 1.27% 0.652
Shultz 15 0.86% 24 1.32% 0.625
MagicBus 15 0.86% 14 0.77% 1.071
NoMercy 15 0.86% 28 1.54% 0.536
<1st> VMAX 14 0.80% 7 0.39% 2.000
Deadman Walking 13 0.74% 16 0.88% 0.812
MagicMen 12 0.69% 15 0.83% 0.800
{DD}TheDoorMouse 11 0.63% 17 0.94% 0.647
Rock 9 0.51% 6 0.33% 1.500
Russian 9 0.51% 24 1.32% 0.375
[TFC]^2SquidVicious 9 0.51% 5 0.28% 1.800
Killem Gilliam 9 0.51% 33 1.82% 0.273
nutman007 9 0.51% 28 1.54% 0.321
[hy] Pappy* 7 0.40% 6 0.33% 1.167
ali 7 0.40% 5 0.28% 1.400
TwisteD 7 0.40% 6 0.33% 1.167
[hy]Fred X* 6 0.34% 9 0.50% 0.667
PiN0 6 0.34% 16 0.88% 0.375
[hy]Spike* 5 0.29% 2 0.11% 2.500
MECH1 5 0.29% 5 0.28% 1.000
Bloodclot.Foo! 5 0.29% 7 0.39% 0.714
WannaBzeUS 4 0.23% 8 0.44% 0.500
koba 4 0.23% 12 0.66% 0.333
[hy] Blue 3 0.17% 6 0.33% 0.500
HeckYeahGuest1 3 0.17% 5 0.28% 0.600
shadow 3 0.17% 13 0.72% 0.231
|hy| wheaties* 2 0.11% 7 0.39% 0.286
teamgpk~s'|'un'|' 1 0.06% 1 0.06% 1.000
Unknown Soldier 1 0.06%
The-Penguin 6 0.33%
=OSC=FattyPiggman 5 0.28%