Heck Yeah Call of Duty 2 Statistics

KILLER

Kills 3882
Deaths 3592
Suicides 216
Ratio 1.019
Skill Rating 1119.685
Rounds 221
Longest Winning Streak 11
Longest Losing Streak 14
Team Kills 153
Team Deaths 109

Weapon Usage

Weapon Kills Deaths Suicides
Kar98k (Sniper) 825 21.25% 128 3.56%
Shotgun 506 13.03% 185 5.15%
frag_grenade_german 505 13.01% 221 6.15%
MP-44 275 7.08% 377 10.50%
frag_grenade_american 232 5.98% 148 4.12%
Nagant 228 5.87% 19 0.53%
Enfield 213 5.49% 60 1.67%
Kar98k 211 5.44% 145 4.04%
MP-40 150 3.86% 636 17.71%
frag_grenade_british 123 3.17% 133 3.70%
Bash 99 2.55% 108 3.01% 3 1.39%
Springfield 98 2.52% 173 4.82%
M1 Garand 87 2.24% 79 2.20%
frag_grenade_russian 63 1.62% 10 0.28%
Luger 42 1.08% 36 1.00%
Bren 41 1.06% 20 0.56%
Thompson 39 1.00% 598 16.65%
Sten 26 0.67% 109 3.03%
greasegun 24 0.62% 43 1.20%
Colt 19 0.49% 40 1.11%
BAR 19 0.49% 28 0.78%
Nagant (Sniper) 13 0.33% 24 0.67%
webley 11 0.28% 9 0.25%
PPSH 10 0.26% 9 0.25%
M1 Carbine 10 0.26% 48 1.34%
tt30 7 0.18% 7 0.19%
enfield_scope 4 0.10% 84 2.34%
planebomb 1 0.03% 5 0.14%
pps42 1 0.03% 64 1.78%
g43 44 1.22%
svt40 2 0.06%
Grenade 160 74.07%
Suicide 13 6.02%
mod_head_shot 12 5.56%
mod_pistol_bullet 12 5.56%
Gravity 9 4.17%
mod_rifle_bullet 7 3.24%

Kill Locations

Location Kills Deaths
Torso Lower 1154 29.73% 1005 27.98%
None 924 23.80% 517 14.39%
Head 434 11.18% 586 16.31%
Torso Upper 429 11.05% 350 9.74%
Left Leg Upper 224 5.77% 237 6.60%
Right Leg Upper 190 4.89% 167 4.65%
Left Arm Upper 83 2.14% 139 3.87%
Left Leg Lower 77 1.98% 99 2.76%
Right Arm Upper 76 1.96% 106 2.95%
Neck 66 1.70% 54 1.50%
Right Leg Lower 55 1.42% 73 2.03%
Left Arm Lower 37 0.95% 105 2.92%
Right Arm Lower 36 0.93% 53 1.48%
Right Foot 29 0.75% 19 0.53%
Left Foot 26 0.67% 23 0.64%
Left Hand 24 0.62% 38 1.06%
Right Hand 18 0.46% 21 0.58%

Opponents

Player Kills Deaths Ratio
[hy]ShortBus *SG 132 3.40% 138 3.84% 0.957
LuckY 121 3.12% 78 2.17% 1.551
[hy] Hammerfall 92 2.37% 113 3.15% 0.814
987654321 91 2.34% 145 4.04% 0.628
[hy]SPONGEBOB 86 2.22% 105 2.92% 0.819
[hy] Old Geezer Dude 83 2.14% 57 1.59% 1.456
Hogan!! 79 2.04% 33 0.92% 2.394
[hy] Pappy* 78 2.01% 66 1.84% 1.182
[hy]^Gabby *SG 71 1.83% 58 1.61% 1.224
Chrissy* 70 1.80% 32 0.89% 2.188
Gunner 68 1.75% 83 2.31% 0.819
teamgpk~s'|'un'|' 68 1.75% 72 2.00% 0.944
[hy]SuperBall 67 1.73% 105 2.92% 0.638
[hy]Dirt-Nap 65 1.67% 29 0.81% 2.241
Major Sir Jury 62 1.60% 43 1.20% 1.442
[hy]Snake 58 1.49% 86 2.39% 0.674
[hy] Quick 57 1.47% 92 2.56% 0.620
[hy]sgt jock 57 1.47% 46 1.28% 1.239
[hy]dRiLLski 55 1.42% 40 1.11% 1.375
Bloodclot.Foo! 54 1.39% 45 1.25% 1.200
[hy]Jigsaw 53 1.37% 51 1.42% 1.039
ali 51 1.31% 20 0.56% 2.550
braveheart 51 1.31% 26 0.72% 1.962
lnxnut 50 1.29% 38 1.06% 1.316
[hy]Magic Juan 48 1.24% 44 1.22% 1.091
[hy]DL 47 1.21% 55 1.53% 0.855
[hy]SnuffySmith 46 1.18% 67 1.87% 0.687
Dee 43 1.11% 32 0.89% 1.344
{NADF}Bully Bullit 43 1.11% 16 0.45% 2.688
[hy] Blue 42 1.08% 16 0.45% 2.625
RETZ 41 1.06% 43 1.20% 0.953
bunnypackinheat 40 1.03% 50 1.39% 0.800
Razor 40 1.03% 34 0.95% 1.176
[hy]Eagle1 39 1.00% 63 1.75% 0.619
[JtB] Poet 37 0.95% 24 0.67% 1.542
[hy]MSgtTater**SG 37 0.95% 20 0.56% 1.850
Washbaer 36 0.93% 25 0.70% 1.440
[hy]Fred X* 36 0.93% 45 1.25% 0.800
The-Penguin 35 0.90% 11 0.31% 3.182
[hy]Hugh Jassell 33 0.85% 28 0.78% 1.179
Mischief 31 0.80% 26 0.72% 1.192
k-rock 30 0.77% 15 0.42% 2.000
[hy]Fodder*G 29 0.75% 10 0.28% 2.900
[hy]Spike* 28 0.72% 50 1.39% 0.560
[hy] 28 0.72% 31 0.86% 0.903
[InF@MoUs]DEVILSHORN 27 0.70% 31 0.86% 0.871
[hy]Death From Above 27 0.70% 25 0.70% 1.080
Deadman Walking 27 0.70% 36 1.00% 0.750
nutman007 26 0.67% 9 0.25% 2.889
[hy] Pappy 25 0.64% 24 0.67% 1.042
^0BpT^5GOA^0-SHAKA 25 0.64% 26 0.72% 0.962
saCrim 24 0.62% 47 1.31% 0.511
Dirk Diggler 24 0.62% 34 0.95% 0.706
Shultz 24 0.62% 16 0.45% 1.500
ZeUS 23 0.59% 5 0.14% 4.600
bonehill 23 0.59% 4 0.11% 5.750
=OSC=FattyPiggman 23 0.59% 15 0.42% 1.533
[hy]Don't Shoot 23 0.59% 21 0.58% 1.095
^7Wokk^4Y 23 0.59% 33 0.92% 0.697
[hy]DUSTOFF 22 0.57% 12 0.33% 1.833
[hy]El Guapo Tx 22 0.57% 22 0.61% 1.000
[hy]REDSTRIPE 21 0.54% 33 0.92% 0.636
[hy]SpawnAlot 21 0.54% 16 0.45% 1.312
Toyz 21 0.54% 39 1.09% 0.538
THOMAS:):) 20 0.52% 18 0.50% 1.111
[hy]Thomas:] 20 0.52% 34 0.95% 0.588
[hy] gotchaman 20 0.52% 22 0.61% 0.909
[hy]Don't Shoot! 20 0.52% 10 0.28% 2.000
CANNON 19 0.49% 2 0.06% 9.500
MIKEE CHILE 18 0.46% 15 0.42% 1.200
po cijeli dan KARtAM! 17 0.44% 19 0.53% 0.895
TMS 17 0.44% 17 0.47% 1.000
[hy]_MMA 17 0.44% 18 0.50% 0.944
[hy] Teflon 17 0.44% 31 0.86% 0.548
Rock2zep 16 0.41% 4 0.11% 4.000
Doorknob 16 0.41% 3 0.08% 5.333
Cypher 16 0.41% 10 0.28% 1.600
Dawg1 16 0.41% 7 0.19% 2.286
MISTAKE@@@@@ 15 0.39% 10 0.28% 1.500
SNUFFYSMITH 15 0.39% 5 0.14% 3.000
^5Mr_^3Cudd^5lez 14 0.36% 14 0.39% 1.000
[hy]MarcusAurelius 14 0.36% 17 0.47% 0.824
3xh fubar 13 0.33% 15 0.42% 0.867
Melville 13 0.33% 2 0.06% 6.500
U MAD ? 12 0.31% 15 0.42% 0.800
Sodbuster 12 0.31% 7 0.19% 1.714
RED STRIPE 12 0.31% 17 0.47% 0.706
[hy]sid 12 0.31% 12 0.33% 1.000
{DD}sleepwalker 11 0.28% 13 0.36% 0.846
Blade 11 0.28% 10 0.28% 1.100
[TFC]^2TulsaFragman 10 0.26% 11 0.31% 0.909
Rebel Yell 10 0.26% 5 0.14% 2.000
[hy]Blackbeard 10 0.26% 8 0.22% 1.250
|ax|GrimReaper 9 0.23% 15 0.42% 0.600
Wolfgang 9 0.23% 9 0.25% 1.000
|hy| wheaties* 9 0.23% 11 0.31% 0.818
Pvt Rokannon 9 0.23% 3 0.08% 3.000
|ax| Herman Blart 9 0.23% 18 0.50% 0.500
Aries 9 0.23% 2 0.06% 4.500
K-RocK 9 0.23% 3 0.08% 3.000
|ax|Undertow 8 0.21% 8 0.22% 1.000
[hy]cj 8 0.21% 12 0.33% 0.667
Madmax 8 0.21% 4 0.11% 2.000
Tipsy 8 0.21% 11 0.31% 0.727
MIM 8 0.21% 3 0.08% 2.667
[hy]McLaggerTX 8 0.21% 5 0.14% 1.600
DAN DORIS 8 0.21% 4 0.11% 2.000
{5150}VBall 7 0.18% 4 0.11% 1.750
Outch 7 0.18% 15 0.42% 0.467
XWHYZ 7 0.18% 2 0.06% 3.500
|hy|magic wheaties* 7 0.18% 6 0.17% 1.167
Liberty 7 0.18% 7 0.19% 1.000
[hy]Bachelor of Science 7 0.18% 5 0.14% 1.400
johnnyd 7 0.18% 1 0.03% 7.000
Jum Jum 7 0.18%
MECH1 7 0.18% 9 0.25% 0.778
RockHopper 7 0.18% 4 0.11% 1.750
GRASIA_PL 7 0.18% 1 0.03% 7.000
TwisteD 6 0.15% 8 0.22% 0.750
ToTof fr 6 0.15% 3 0.08% 2.000
[TFC]^2SquidVicious 6 0.15% 6 0.17% 1.000
Dirk Diggler 6 0.15% 7 0.19% 0.857
|hy| wheaties * 6 0.15% 2 0.06% 3.000
[hy]Commando 6 0.15% 12 0.33% 0.500
|ax|GRASIA 6 0.15% 3 0.08% 2.000
James Bond 5 0.13% 3 0.08% 1.667
PFC_Piglet 5 0.13% 5 0.14% 1.000
|ax| YOYO* 5 0.13% 3 0.08% 1.667
Eagle Nades 5 0.13% 3 0.08% 1.667
[hy]Death From Magic 5 0.13% 8 0.22% 0.625
Killem Gilliam 5 0.13% 2 0.06% 2.500
Dino 5 0.13% 2 0.06% 2.500
^6Cubby^4C^6o^4w 5 0.13% 1 0.03% 5.000
v!ne aNttOnI 5 0.13% 7 0.19% 0.714
KaliYuga.Foo! 5 0.13% 3 0.08% 1.667
Lord_VyNNaD 5 0.13% 1 0.03% 5.000
Jake[DSA] 5 0.13% 5 0.14% 1.000
zaK 4 0.10% 4 0.11% 1.000
[hy]Little Snake 4 0.10%
FreshR. 4 0.10% 1 0.03% 4.000
^2Chubby^8C^0o^8w 4 0.10% 2 0.06% 2.000
[hy] Weeds 4 0.10% 6 0.17% 0.667
BEEST-BEL 4 0.10%
KPPPPP 4 0.10% 3 0.08% 1.333
[hy]Catwalk 4 0.10% 3 0.08% 1.333
[hy]1 4 0.10% 3 0.08% 1.333
Bones 4 0.10% 1 0.03% 4.000
Rocksteady 4 0.10% 2 0.06% 2.000
GINGER 4 0.10% 6 0.17% 0.667
slick 4 0.10% 8 0.22% 0.500
electroo 4 0.10% 10 0.28% 0.400
Drum 4 0.10% 6 0.17% 0.667
CurtisGoodnight 4 0.10% 4 0.11% 1.000
|ax|Rhino 4 0.10% 2 0.06% 2.000
GO BUCKEYES FINAL FOUR 4 0.10% 13 0.36% 0.308
^WMD^IRONFIST 3 0.08% 1 0.03% 3.000
Cindy Brady 3 0.08% 3 0.08% 1.000
|ax| Bananas 3 0.08% 2 0.06% 1.500
Verb 3 0.08% 7 0.19% 0.429
-|R|-Biggz 3 0.08% 3 0.08% 1.000
-=EC=-Ridgeback 3 0.08% 1 0.03% 3.000
teeop 3 0.08% 6 0.17% 0.500
Particle 3 0.08% 4 0.11% 0.750
**Old_men****oldman 3 0.08% 3 0.08% 1.000
[hy]daughterofSPONGEBOB 3 0.08%
benny 3 0.08% 5 0.14% 0.600
|ax| Abe 3 0.08% 6 0.17% 0.500
seb 3 0.08% 4 0.11% 0.750
homver12 3 0.08% 4 0.11% 0.750
Pantomas 3 0.08%
[hy]^Ocnaj 3 0.08% 7 0.19% 0.429
FastMuTT 3 0.08%
SMEGMA 3 0.08% 3 0.08% 1.000
tigerZphan 3 0.08% 2 0.06% 1.500
[LcT Se7en] tLm? 3 0.08% 1 0.03% 3.000
^4Janttje 3 0.08%
anarchic-x.com...27_4 2 0.05%
Hans-Zhoff 2 0.05% 3 0.08% 0.667
GEO STELAR 2 0.05% 3 0.08% 0.667
[PTM] Klotz 2 0.05%
don audio 2 0.05% 2 0.06% 1.000
[hy] Killerkitty 2 0.05% 1 0.03% 2.000
ATTICA! JayD 2 0.05% 4 0.11% 0.500
MrPapaMango 2 0.05% 4 0.11% 0.500
MKPsoBoss 2 0.05% 1 0.03% 2.000
Nowski5 2 0.05% 2 0.06% 1.000
TheOldGrumps 2 0.05% 2 0.06% 1.000
Br41nY 2 0.05%
|ax|Bananas 2 0.05% 6 0.17% 0.333
Sgt. Girly Man 2 0.05% 1 0.03% 2.000
SoldierX 2 0.05%
Frog JR 2 0.05%
IRON_DOLLFACE 2 0.05% 1 0.03% 2.000
aBUGnade 1 0.03% 1 0.03% 1.000
[hy]MclaggerTX 1 0.03%
+rosicrucians+malastekara 1 0.03%
^Muse 1 0.03% 4 0.11% 0.250
generalclutter 1 0.03% 3 0.08% 0.333
[hy]SgtHud 1 0.03% 1 0.03% 1.000
URIAH HEEP 1 0.03% 3 0.08% 0.333
1+rosicrucians+malastekara 1 0.03%
Ri5k 1 0.03% 3 0.08% 0.333
Bachelor of Science 1 0.03% 1 0.03% 1.000
Frog_jr_jr 1 0.03%
KiM_PoSsiBle 1 0.03% 1 0.03% 1.000
JANkBLAIR 1 0.03% 2 0.06% 0.500
[hy]Col. BuNnY 1 0.03% 3 0.08% 0.333
sjenk 1 0.03%
^1[5150]^4Alaskan^2pecan 1 0.03% 6 0.17% 0.167
[hy]Son of a Jassell 1 0.03% 2 0.06% 0.500
PiN0 1 0.03% 1 0.03% 1.000
Nevada 1 0.03% 5 0.14% 0.200
shadow 1 0.03%
Happy 4U 1 0.03% 2 0.06% 0.500
FRENCHZORRR 1 0.03%
KP! 1 0.03% 1 0.03% 1.000
Scabboy 4 0.11%
Killerdad 2 0.06%
HeckYeahGuest1 1 0.03%
Ice 1 0.03%
Unknown Soldier 1 0.03%
spenttubes 1 0.03%
Iceman(Ger) 1 0.03%
45H6c45e45G45s414 1 0.03%
Sacrim 1 0.03%
|ax|nt0X' 1 0.03%
Generic General 1 0.03%
Garreth 1 0.03%

Map Statistics

Map Kills Deaths Ratio
mp_tobruk 212 5.46% 229 6.38% 0.926
mp_toujane 330 8.50% 298 8.30% 1.107
mp_lflnchateau_lib 93 2.40% 79 2.20% 1.177
mp_wint_touj_v2 155 3.99% 158 4.40% 0.981
mp_burgundy 109 2.81% 139 3.87% 0.784
mp_port 96 2.47% 107 2.98% 0.897
mp_gob_rats 249 6.41% 227 6.32% 1.097
mp_toybox2 189 4.87% 143 3.98% 1.322
lego 66 1.70% 74 2.06% 0.892
Carentan 302 7.78% 323 8.99% 0.935
mp_decoy 252 6.49% 265 7.38% 0.951
Dawnville 189 4.87% 164 4.57% 1.152
mp_downtown 99 2.55% 73 2.03% 1.356
mp_farmhouse 59 1.52% 53 1.48% 1.113
mp_hya1 9 0.23% 19 0.53% 0.474
mp_hyville2 6 0.15% 3 0.08% 2.000
mp_factory 6 0.15% 6 0.17% 1.000
mp_matmata 185 4.77% 175 4.87% 1.057
mp_trainstation 47 1.21% 65 1.81% 0.723
druckkammern_beta 37 0.95% 12 0.33% 3.083
sabes 15 0.39% 18 0.50% 0.833
mp_hangout 4 0.10% 5 0.14% 0.800
mp_grandville 5 0.13% 11 0.31% 0.455
mp_hyb1 25 0.64% 17 0.47% 1.471
mp_fourregerre1_1 18 0.46% 18 0.50% 1.000
mp_tefr_thayane_ctfb 147 3.79% 141 3.93% 1.043
mp_chelm 113 2.91% 103 2.87% 1.097
POW Camp 52 1.34% 55 1.53% 0.945
Railyard 78 2.01% 60 1.67% 1.300
mp_v2 6 0.15% 5 0.14% 1.200
mp_breach 95 2.45% 96 2.67% 0.990
Harbor 29 0.75% 43 1.20% 0.674
mp_dd_matmata_v1 181 4.66% 219 6.10% 0.826
mp_breakout 77 1.98% 57 1.59% 1.351
mp_rhine 168 4.33% 146 4.06% 1.151
mp_moh_town 3 0.08% 3 0.08% 1.000
mp_schlossadler 17 0.44% 12 0.33% 1.417
mp_orionzen_v1_1 12 0.31% 21 0.58% 0.571
mp_terror_dome_v1 7 0.18% 10 0.28% 0.700
mp_anema 1 0.03% 1 0.03% 1.000
mp_gobboi 28 0.72% 19 0.53% 1.474
mp_africaren_v2 25 0.64% 41 1.14% 0.610
mp_canal_cod2 9 0.23% 16 0.45% 0.562
mp_borisovka 2 0.05% 8 0.22% 0.250
mp_omaha_v2a 5 0.13% 8 0.22% 0.625
mp_townville 13 0.33% 16 0.45% 0.812
mp_yuko_mmxxxiii 29 0.75% 32 0.89% 0.906
mtl_pirates_day 28 0.72% 14 0.39% 2.000
bp_haguenau 1 0.03%

Awards

Award Amount
druckkammern_beta kills 37
sabes deaths 18