Heck Yeah Call of Duty 2 Statistics

Mischief

Kills 3849
Deaths 3781
Suicides 213
Ratio 0.964
Skill Rating 688.278
Rounds 211
Longest Winning Streak 9
Longest Losing Streak 17
Team Kills 107
Team Deaths 106

Weapon Usage

Weapon Kills Deaths Suicides
MP-40 1325 34.42% 706 18.67%
Thompson 1056 27.44% 551 14.57%
frag_grenade_german 374 9.72% 254 6.72%
Shotgun 205 5.33% 176 4.65%
frag_grenade_american 167 4.34% 112 2.96%
pps42 164 4.26% 120 3.17%
frag_grenade_british 138 3.59% 121 3.20%
Kar98k 128 3.33% 162 4.28%
Springfield 67 1.74% 143 3.78%
Kar98k (Sniper) 64 1.66% 187 4.95%
MP-44 45 1.17% 408 10.79%
frag_grenade_russian 33 0.86% 63 1.67%
Luger 21 0.55% 46 1.22%
enfield_scope 11 0.29% 86 2.27%
Nagant 10 0.26% 94 2.49%
BAR 9 0.23% 23 0.61%
Colt 7 0.18% 27 0.71%
webley 6 0.16% 15 0.40%
Nagant (Sniper) 5 0.13% 53 1.40%
Enfield 5 0.13% 101 2.67%
svt40 3 0.08% 5 0.13%
Bash 3 0.08% 73 1.93%
M1 Carbine 2 0.05% 40 1.06%
tt30 1 0.03% 7 0.19%
M1 Garand 64 1.69%
Sten 55 1.45%
PPSH 29 0.77%
g43 28 0.74%
greasegun 23 0.61%
Bren 8 0.21%
planebomb 1 0.03%
Grenade 127 59.62%
Gravity 35 16.43%
Suicide 31 14.55%
mod_pistol_bullet 15 7.04%
mod_head_shot 5 2.35%

Kill Locations

Location Kills Deaths
Torso Lower 830 21.56% 1126 29.78%
None 712 18.50% 551 14.57%
Head 526 13.67% 616 16.29%
Left Leg Upper 309 8.03% 249 6.59%
Torso Upper 292 7.59% 375 9.92%
Right Leg Upper 261 6.78% 186 4.92%
Left Arm Upper 141 3.66% 119 3.15%
Left Arm Lower 131 3.40% 68 1.80%
Right Leg Lower 123 3.20% 73 1.93%
Left Leg Lower 109 2.83% 66 1.75%
Right Arm Upper 87 2.26% 100 2.64%
Right Arm Lower 85 2.21% 82 2.17%
Left Hand 63 1.64% 38 1.01%
Right Hand 54 1.40% 15 0.40%
Left Foot 49 1.27% 20 0.53%
Right Foot 40 1.04% 25 0.66%
Neck 37 0.96% 72 1.90%

Opponents

Player Kills Deaths Ratio
teamgpk~s'|'un'|' 147 3.82% 193 5.10% 0.762
Gunner 145 3.77% 119 3.15% 1.218
[hy] Basher 109 2.83% 186 4.92% 0.586
LuckY 109 2.83% 62 1.64% 1.758
[hy]sgt jock 88 2.29% 60 1.59% 1.467
Chrissy* 86 2.23% 34 0.90% 2.529
[hy] Hammerfall 80 2.08% 117 3.09% 0.684
[hy]Jigsaw 76 1.97% 89 2.35% 0.854
[hy]Eagle1 73 1.90% 142 3.76% 0.514
[hy]Fred X* 73 1.90% 96 2.54% 0.760
Major Sir Jury 68 1.77% 51 1.35% 1.333
[hy]SPONGEBOB 66 1.71% 94 2.49% 0.702
[hy] Pappy* 63 1.64% 55 1.45% 1.145
[InF@MoUs]DEVILSHORN 62 1.61% 24 0.63% 2.583
[hy]Dirt-Nap 59 1.53% 37 0.98% 1.595
[hy]Spike* 58 1.51% 83 2.20% 0.699
[hy]ShortBus *SG 58 1.51% 64 1.69% 0.906
[hy]Don't Shoot! 54 1.40% 50 1.32% 1.080
[hy]Fodder*G 53 1.38% 30 0.79% 1.767
[JtB] Poet 51 1.33% 37 0.98% 1.378
[hy] Old Geezer Dude 48 1.25% 31 0.82% 1.548
Shultz 48 1.25% 27 0.71% 1.778
[hy] Teflon 48 1.25% 57 1.51% 0.842
Toyz 48 1.25% 88 2.33% 0.545
Hogan!! 43 1.12% 20 0.53% 2.150
[hy]DUSTOFF 42 1.09% 25 0.66% 1.680
|hy| wheaties* 38 0.99% 27 0.71% 1.407
Rocksteady 38 0.99% 28 0.74% 1.357
PiN0 37 0.96% 17 0.45% 2.176
[hy]sid 36 0.94% 36 0.95% 1.000
[hy]dRiLLski 36 0.94% 42 1.11% 0.857
[hy]Hugh Jassell 36 0.94% 23 0.61% 1.565
Dee 35 0.91% 30 0.79% 1.167
[hy]^Gabby *SG 33 0.86% 59 1.56% 0.559
Deadman Walking 33 0.86% 63 1.67% 0.524
^0BpT^5GOA^0-SHAKA 33 0.86% 36 0.95% 0.917
[hy]Snake 31 0.81% 28 0.74% 1.107
^7Wokk^4Y 29 0.75% 25 0.66% 1.160
[hy]DL 28 0.73% 35 0.93% 0.800
TwisteD 28 0.73% 23 0.61% 1.217
=OSC=FattyPiggman 28 0.73% 13 0.34% 2.154
|ax| Herman Blart 27 0.70% 64 1.69% 0.422
{NADF}Bully Bullit 26 0.68% 20 0.53% 1.300
KILLER 26 0.68% 31 0.82% 0.839
[hy]El Guapo Tx 26 0.68% 23 0.61% 1.130
Goober 26 0.68% 24 0.63% 1.083
Dirk Diggler 25 0.65% 13 0.34% 1.923
[hy]Magic Juan 24 0.62% 16 0.42% 1.500
|ax| YOYO* 24 0.62% 28 0.74% 0.857
lnxnut 24 0.62% 18 0.48% 1.333
nutman007 24 0.62% 13 0.34% 1.846
[hy]SnuffySmith 24 0.62% 37 0.98% 0.649
[hy] Quick 23 0.60% 35 0.93% 0.657
VozER 23 0.60% 38 1.01% 0.605
Scabboy 23 0.60% 19 0.50% 1.211
ali 23 0.60% 4 0.11% 5.750
987654321 22 0.57% 32 0.85% 0.688
The-Penguin 22 0.57% 3 0.08% 7.333
[hy]cj 21 0.55% 8 0.21% 2.625
Pvt Rokannon 20 0.52% 3 0.08% 6.667
3xh fubar 19 0.49% 27 0.71% 0.704
Tipsy 19 0.49% 38 1.01% 0.500
|ax|GRASIA 19 0.49% 9 0.24% 2.111
[hy]SuperBall 18 0.47% 52 1.38% 0.346
Ri5k 18 0.47% 20 0.53% 0.900
|ax|Undertow 17 0.44% 16 0.42% 1.062
MIKEE CHILE 17 0.44% 8 0.21% 2.125
|ax|GrimReaper 17 0.44% 30 0.79% 0.567
Killem Gilliam 17 0.44% 5 0.13% 3.400
THOMAS:):) 16 0.42% 11 0.29% 1.455
braveheart 16 0.42% 4 0.11% 4.000
Bloodclot.Foo! 16 0.42% 9 0.24% 1.778
[hy]RED STRIPE 16 0.42% 27 0.71% 0.593
adam peace :) 15 0.39% 8 0.21% 1.875
Razor 15 0.39% 6 0.16% 2.500
teeop 15 0.39% 23 0.61% 0.652
Drum 15 0.39% 8 0.21% 1.875
[hy] Pappy 14 0.36% 11 0.29% 1.273
[hy]daughterofSPONGEBOB 14 0.36% 7 0.19% 2.000
po cijeli dan KARtAM! 13 0.34% 23 0.61% 0.565
MECH1 13 0.34% 6 0.16% 2.167
[hy] MESS 13 0.34% 37 0.98% 0.351
RETZ 13 0.34% 7 0.19% 1.857
KiM_PoSsiBle 13 0.34% 18 0.48% 0.722
RED STRIPE 12 0.31% 11 0.29% 1.091
JayDee 12 0.31% 15 0.40% 0.800
Wolfgang 12 0.31% 6 0.16% 2.000
[hy]MSgtTater**SG 12 0.31% 18 0.48% 0.667
Sacrim 12 0.31% 30 0.79% 0.400
Generic General 11 0.29% 14 0.37% 0.786
ZeUS 11 0.29% 4 0.11% 2.750
[hy]Thomas:] 11 0.29% 19 0.50% 0.579
[hy]Gabby *SG 11 0.29% 15 0.40% 0.733
[hy]SpawnAlot 11 0.29% 13 0.34% 0.846
aLias | mirfster` 10 0.26% 17 0.45% 0.588
[hy]Lost Cause 10 0.26% 3 0.08% 3.333
SuperBall 10 0.26% 12 0.32% 0.833
^1[5150]^4Alaskan^2pecan 10 0.26% 8 0.21% 1.250
XWHYZ 10 0.26% 7 0.19% 1.429
I_STINK 10 0.26%
bunnypackinheat 10 0.26% 9 0.24% 1.111
[hy]SgtHud 10 0.26% 5 0.13% 2.000
[hy] gotchaman 10 0.26% 7 0.19% 1.429
[hy]RicoG* 10 0.26% 4 0.11% 2.500
Nevada 10 0.26% 7 0.19% 1.429
NW_Native 9 0.23% 3 0.08% 3.000
{5150}VBall 9 0.23% 9 0.24% 1.000
^5Mr_^3Cudd^5lez 9 0.23% 7 0.19% 1.286
|ax| Bananas 9 0.23% 10 0.26% 0.900
Alwin 9 0.23% 4 0.11% 2.250
Dino 9 0.23% 7 0.19% 1.286
WannaBzeUS 9 0.23% 1 0.03% 9.000
JANkBLAIR 9 0.23%
[TFC]^2TulsaFragman 8 0.21% 8 0.21% 1.000
viezeman 8 0.21% 7 0.19% 1.143
Erloo 8 0.21% 1 0.03% 8.000
|ax| C-Knight 8 0.21% 13 0.34% 0.615
Doorknob 8 0.21% 2 0.05% 4.000
seb 7 0.18% 6 0.16% 1.167
No Magic Diggler 7 0.18% 7 0.19% 1.000
benny 7 0.18% 5 0.13% 1.400
[hy] Blue 7 0.18% 10 0.26% 0.700
FoP-Gast#11 7 0.18% 3 0.08% 2.333
Larry 7 0.18%
christymiller 7 0.18% 3 0.08% 2.333
ToTof fr 7 0.18% 2 0.05% 3.500
GINGER 7 0.18% 6 0.16% 1.167
Diggler Magic 7 0.18% 8 0.21% 0.875
-|ROMM|-SS 6 0.16% 2 0.05% 3.000
tigerZphan 6 0.16%
[hy]Little Snake 6 0.16% 4 0.11% 1.500
Rock2zep 6 0.16% 1 0.03% 6.000
saCrim 6 0.16% 11 0.29% 0.545
CANNON 5 0.13% 3 0.08% 1.667
[hy] Killerkitty 5 0.13% 2 0.05% 2.500
HAPPIE_HAPPIE 5 0.13% 5 0.13% 1.000
FoxKiller 5 0.13% 9 0.24% 0.556
|ax|BrIaN 5 0.13% 2 0.05% 2.500
[hy]LittleOD 5 0.13% 3 0.08% 1.667
Ripper 5 0.13% 6 0.16% 0.833
Bones 5 0.13% 1 0.03% 5.000
|GuN|FuN|Jum Jum 5 0.13% 2 0.05% 2.500
|ax|^Eclipse 5 0.13% 4 0.11% 1.250
Bloodstave 5 0.13% 1 0.03% 5.000
Dawg1 5 0.13% 3 0.08% 1.667
ULTRA MARINE 5 0.13% 4 0.11% 1.250
MISTAKE@@@@@ 5 0.13% 9 0.24% 0.556
^Stealth 4 0.10%
Rambo67 4 0.10% 2 0.05% 2.000
[TFC]^2SquidVicious 4 0.10% 2 0.05% 2.000
Sodbuster 4 0.10% 2 0.05% 2.000
^6Cubby^4C^6o^4w 4 0.10% 1 0.03% 4.000
CurtisGoodnight 4 0.10% 2 0.05% 2.000
Big Toni 4 0.10% 4 0.11% 1.000
electroo 4 0.10% 3 0.08% 1.333
DEADMAN WALKING 4 0.10% 6 0.16% 0.667
[hy]little snake 4 0.10% 1 0.03% 4.000
Lt.Nixon 3 0.08% 5 0.13% 0.600
[hy]Son of a Jassell 3 0.08% 2 0.05% 1.500
-Wu-WormyDog 3 0.08% 7 0.19% 0.429
HaxKilla 3 0.08% 3 0.08% 1.000
DirtyBird 3 0.08% 2 0.05% 1.500
shadow 3 0.08%
Wicki 3 0.08% 1 0.03% 3.000
[hy] Tater*SG 3 0.08% 3 0.08% 1.000
TMS 3 0.08% 6 0.16% 0.500
zztopp 3 0.08% 5 0.13% 0.600
Coty 3 0.08% 9 0.24% 0.333
Mr Rodgers 3 0.08% 5 0.13% 0.600
PICO PARA EL QUE LO LEE 3 0.08%
KiM_PoSsible 3 0.08% 6 0.16% 0.500
^1Chubby^0C^1O^0W 3 0.08%
SIndigo 3 0.08% 4 0.11% 0.750
[hy]REDSTRIPE 3 0.08% 13 0.34% 0.231
|ax| Abe 3 0.08% 3 0.08% 1.000
a nasty little infection (OZ) 3 0.08% 1 0.03% 3.000
PFC_Piglet 2 0.05% 4 0.11% 0.500
const 2 0.05%
[hy]Connection Interruption 2 0.05% 2 0.05% 1.000
~FS~Locked On 2 0.05%
sjenk 2 0.05% 2 0.05% 1.000
DARKsideOftheMOON 2 0.05% 2 0.05% 1.000
SaINt 2 0.05% 4 0.11% 0.500
Decori 2 0.05% 4 0.11% 0.500
Washbaer 2 0.05% 7 0.19% 0.286
SCF 2 0.05%
Cindy Brady 2 0.05% 1 0.03% 2.000
Mimmo 2 0.05%
whodat 2 0.05% 1 0.03% 2.000
Tob$ 2 0.05% 2 0.05% 1.000
Bachelor of Science 2 0.05% 6 0.16% 0.333
Madmax 2 0.05%
Gale_Force 2 0.05% 1 0.03% 2.000
[hy]Death From Above 2 0.05% 1 0.03% 2.000
MEGAMANGO! 2 0.05% 1 0.03% 2.000
{AD=DA}CPL_Locked On 2 0.05% 1 0.03% 2.000
BEEST-BEL 2 0.05%
Sgt. Girly Man 1 0.03% 1 0.03% 1.000
=OSC=Tilly 1 0.03% 2 0.05% 0.500
1856 1 0.03%
Dirk Diggler 1 0.03%
viciouschicken 1 0.03%
HeckYeahGuest1 1 0.03% 1 0.03% 1.000
jam 1 0.03% 3 0.08% 0.333
URToast 1 0.03%
Mirrakill 1 0.03%
mikson 1 0.03%
C|o|$ GoldRoger 1 0.03% 1 0.03% 1.000
Hans-Zhoff 1 0.03%
Bob Vance / VanceRefrigeration 1 0.03% 1 0.03% 1.000
^1Fudge^7_^0Muffin 1 0.03% 1 0.03% 1.000
[hy]minijassell 1 0.03%
URIAH HEEP 1 0.03% 2 0.05% 0.500
^2Chubby^8C^0o^8w 1 0.03%
JiggaZord 1 0.03% 1 0.03% 1.000
[hy]Commando 11 0.29%
Simply2Fast[]$!ph3r 2 0.05%
[hy]Bachelor of Science 2 0.05%
^0Ice 2 0.05%
BLACK-METAL-WARRIOR 1 0.03%

Map Statistics

Map Kills Deaths Ratio
Railyard 46 1.20% 48 1.27% 0.958
mp_decoy 106 2.75% 126 3.33% 0.841
Carentan 78 2.03% 136 3.60% 0.574
Dawnville 162 4.21% 185 4.89% 0.876
Harbor 137 3.56% 147 3.89% 0.932
mp_trainstation 107 2.78% 147 3.89% 0.728
mp_dd_matmata_v1 208 5.40% 216 5.71% 0.963
mp_breakout 107 2.78% 130 3.44% 0.823
mp_rhine 79 2.05% 96 2.54% 0.823
mp_port 151 3.92% 182 4.81% 0.830
mp_matmata 336 8.73% 318 8.41% 1.057
mp_toujane 242 6.29% 251 6.64% 0.964
mp_lflnchateau_lib 112 2.91% 95 2.51% 1.179
mp_gob_rats 270 7.01% 263 6.96% 1.027
mp_downtown 169 4.39% 207 5.47% 0.816
mp_orionzen_v1_1 157 4.08% 165 4.36% 0.952
mp_farmhouse 92 2.39% 69 1.82% 1.333
mp_grandville 19 0.49% 19 0.50% 1.000
mp_tefr_thayane_ctfb 70 1.82% 57 1.51% 1.228
mp_tobruk 125 3.25% 122 3.23% 1.025
mp_dbt_rats 72 1.87% 88 2.33% 0.818
mp_breach 157 4.08% 152 4.02% 1.033
mp_burgundy 130 3.38% 112 2.96% 1.161
mp_leningrad 38 0.99% 40 1.06% 0.950
mp_africaren_v2 7 0.18% 11 0.29% 0.636
mp_wint_touj_v2 111 2.88% 141 3.73% 0.787
bp_haguenau 16 0.42% 13 0.34% 1.231
mp_heat_final 36 0.94% 19 0.50% 1.895
mp_chelm 75 1.95% 84 2.22% 0.893
mp_toybox2 131 3.40% 131 3.46% 1.000
mtl_pirates_day 99 2.57% 74 1.96% 1.338
mp_factory 34 0.88% 18 0.48% 1.889
mp_nuked 36 0.94% 30 0.79% 1.200
mp_anema 50 1.30% 37 0.98% 1.351
mp_maaloy_cod2f 30 0.78% 21 0.56% 1.429
mp_hya3 20 0.52% 19 0.50% 1.053
mp_farm_assault_beta2 34 0.88% 25 0.66% 1.360