HeckYeahCTF.com: Call of Duty 2 Statistics

[hy]E^il $n@ke*

Kills 846
Deaths 451
Suicides 17
Ratio 1.808
Skill Rating 1983.381
Rounds 26
Longest Winning Streak 14
Longest Losing Streak 8
Team Kills 14
Team Deaths 8

Weapon Usage

Weapon Kills Deaths Suicides
Thompson 152 17.97% 74 16.41%
Kar98k (Sniper) 126 14.89% 37 8.20%
Kar98k 121 14.30% 18 3.99%
Enfield 100 11.82% 22 4.88%
Springfield 66 7.80% 36 7.98%
MP-40 61 7.21% 74 16.41%
MP-44 46 5.44% 61 13.53%
Nagant 31 3.66% 7 1.55%
frag_grenade_american 24 2.84% 12 2.66%
frag_grenade_german 23 2.72% 19 4.21%
Bash 19 2.25% 15 3.33%
pps42 13 1.54% 1 0.22%
Sten 13 1.54% 9 2.00%
planebomb 11 1.30% 2 0.44%
BAR 8 0.95%
Shotgun 7 0.83% 10 2.22%
frag_grenade_british 6 0.71% 3 0.67%
Nagant (Sniper) 4 0.47% 3 0.67%
PPSH 4 0.47% 8 1.77%
Luger 3 0.35% 4 0.89%
svt40 2 0.24%
greasegun 2 0.24% 2 0.44%
M1 Garand 1 0.12% 9 2.00%
Colt 1 0.12% 7 1.55%
M1 Carbine 1 0.12% 8 1.77%
g43 1 0.12% 2 0.44%
enfield_scope 4 0.89%
frag_grenade_russian 2 0.44%
Bren 1 0.22%
webley 1 0.22%
Grenade 5 29.41%
Suicide 4 23.53%
mod_rifle_bullet 3 17.65%
Projectile 2 11.76%
mod_head_shot 2 11.76%
mod_pistol_bullet 1 5.88%

Kill Locations

Location Kills Deaths
Torso Lower 326 38.53% 137 30.38%
Torso Upper 134 15.84% 55 12.20%
Head 109 12.88% 99 21.95%
None 64 7.57% 38 8.43%
Left Leg Upper 34 4.02% 25 5.54%
Left Arm Upper 33 3.90% 20 4.43%
Right Arm Upper 31 3.66% 9 2.00%
Right Leg Upper 28 3.31% 19 4.21%
Neck 21 2.48% 9 2.00%
Left Leg Lower 15 1.77% 7 1.55%
Right Arm Lower 12 1.42% 6 1.33%
Left Arm Lower 12 1.42% 10 2.22%
Right Leg Lower 9 1.06% 5 1.11%
Right Hand 6 0.71% 1 0.22%
Left Hand 5 0.59% 5 1.11%
Right Foot 4 0.47% 3 0.67%
Left Foot 3 0.35% 3 0.67%

Opponents

Player Kills Deaths Ratio
[hy] Hammerfall 47 5.56% 31 6.87% 1.516
^7Di^8S^9poz^8'^7O 44 5.20% 31 6.87% 1.419
[hy]Dirt-Nap 43 5.08% 10 2.22% 4.300
trenchfoot 38 4.49% 16 3.55% 2.375
Opie 37 4.37% 30 6.65% 1.233
[hy]wildmanbill 34 4.02% 24 5.32% 1.417
Gymnasty 30 3.55% 9 2.00% 3.333
[hy]PoisonPorkChop* 30 3.55% 12 2.66% 2.500
Gunner 28 3.31% 15 3.33% 1.867
^[InF@MoUs]DEVILSHORN 24 2.84% 10 2.22% 2.400
|AIA|*Get-Some* 24 2.84% 9 2.00% 2.667
Jabberjaw 20 2.36% 12 2.66% 1.667
[hy]Mr.One 19 2.25% 7 1.55% 2.714
[hy])))J!gs@w((( 18 2.13% 20 4.43% 0.900
[hy] MESS 18 2.13% 12 2.66% 1.500
{eXg} Rhino 16 1.89% 5 1.11% 3.200
[hy]Fodder*G 16 1.89%
{NEW}Razor8 16 1.89% 5 1.11% 3.200
.|hype|.Go0fY 16 1.89% 21 4.66% 0.762
[hy] MESS GTS250 15 1.77% 15 3.33% 1.000
[hy]SgtHud 15 1.77% 2 0.44% 7.500
Sodbuster 15 1.77% 6 1.33% 2.500
SPONGE BOB 14 1.65% 3 0.67% 4.667
Blaze 1 14 1.65% 7 1.55% 2.000
ODAWA 12 1.42% 5 1.11% 2.400
[hy]sid 12 1.42% 11 2.44% 1.091
^2sO^7Skye^2hiGh 12 1.42% 4 0.89% 3.000
JumpingJackFlash 12 1.42% 7 1.55% 1.714
[hy] Tater-izer*SG 11 1.30% 1 0.22% 11.000
MarcusAurelius 11 1.30% 8 1.77% 1.375
[hy] Yasha'Samm* 10 1.18% 7 1.55% 1.429
ziltoid 9 1.06% 16 3.55% 0.562
a nasty little infection (OZ) 9 1.06% 1 0.22% 9.000
Stealth 9 1.06% 2 0.44% 4.500
=OSC=FattyPiggman 8 0.95% 4 0.89% 2.000
[hy]cj 8 0.95% 5 1.11% 1.600
CzechBeer 7 0.83% 5 1.11% 1.400
^1[5150]^4Alaskan^2pecan 7 0.83% 5 1.11% 1.400
[hy]Death From Above 7 0.83% 2 0.44% 3.500
noob1 7 0.83% 2 0.44% 3.500
MECH1 7 0.83% 2 0.44% 3.500
Met@llic Slinter 6 0.71%
[hy] corn flakes 6 0.71% 2 0.44% 3.000
Sully 6 0.71% 1 0.22% 6.000
DAWG1 6 0.71%
a2k.dots. 5 0.59% 3 0.67% 1.667
[hy]TBF 5 0.59%
[hy]Ocnaj 5 0.59% 7 1.55% 0.714
[hy]FredX 5 0.59% 4 0.89% 1.250
WRSFCCRAZYMAN(SD) 5 0.59% 2 0.44% 2.500
Met@llic Slinters 5 0.59% 9 2.00% 0.556
Pvt. Hedge 4 0.47%
Es|jzu. 4 0.47% 2 0.44% 2.000
Sabertooth 4 0.47% 2 0.44% 2.000
[hy]Tater-izer*SG 3 0.35% 1 0.22% 3.000
Victor 3 0.35% 1 0.22% 3.000
[hy]DL 3 0.35%
Mike Chile 3 0.35%
Prvt_Kirby 3 0.35% 3 0.67% 1.000
Redman 2 0.24% 2 0.44% 1.000
PicklestheClown 2 0.24% 2 0.44% 1.000
dogedoge 2 0.24%
icey_vasya 2 0.24% 1 0.22% 2.000
spirit! 2 0.24%
Capt INsaNO 1 0.12%
chicken biscuit 1 0.12%
-*ACE*- 1 0.12% 4 0.89% 0.250
an old man 1 0.12% 2 0.44% 0.500
DMZ*Bass 1 0.12% 1 0.22% 1.000
*call of VUVUZELA 1 0.12% 3 0.67% 0.333

Map Statistics

Map Kills Deaths Ratio
mp_toybox2 8 0.95% 15 3.33% 0.533
Neuville 32 3.78% 17 3.77% 1.882
mp_chelm 49 5.79% 40 8.87% 1.225
mp_matmata 112 13.24% 49 10.86% 2.286
mp_toujane 111 13.12% 54 11.97% 2.056
mp_townville 36 4.26% 26 5.76% 1.385
Carentan 47 5.56% 24 5.32% 1.958
Dawnville 58 6.86% 32 7.10% 1.812
mp_bridge 48 5.67% 32 7.10% 1.500
mp_farm_assault_beta2 74 8.75% 42 9.31% 1.762
mp_downtown 100 11.82% 42 9.31% 2.381
mp_farmhouse 95 11.23% 52 11.53% 1.827
mp_trainstation 39 4.61% 29 6.43% 1.345
mp_breakout 37 4.37% 14 3.10% 2.643