HeckYeahCTF.com: Call of Duty 2 Statistics

{NEW}Razor8

Kills 2426
Deaths 3119
Suicides 85
Ratio 0.757
Skill Rating -434.131
Rounds 152
Longest Winning Streak 14
Longest Losing Streak 15
Team Kills 70
Team Deaths 58

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 643 26.50% 473 15.17%
Thompson 578 23.83% 614 19.69%
M1 Carbine 262 10.80% 62 1.99%
MP-40 185 7.63% 618 19.81%
frag_grenade_german 120 4.95% 170 5.45%
g43 106 4.37% 28 0.90%
M1 Garand 79 3.26% 67 2.15%
frag_grenade_british 59 2.43% 53 1.70%
Shotgun 56 2.31% 80 2.56%
frag_grenade_american 55 2.27% 79 2.53%
Springfield 47 1.94% 167 5.35%
Bash 39 1.61% 67 2.15% 3 3.53%
Bren 32 1.32% 25 0.80%
PPSH 31 1.28% 14 0.45%
Kar98k (Sniper) 25 1.03% 161 5.16%
Luger 22 0.91% 64 2.05%
enfield_scope 15 0.62% 40 1.28%
svt40 13 0.54%
Colt 10 0.41% 29 0.93%
Kar98k 10 0.41% 124 3.98%
webley 8 0.33% 3 0.10%
Sten 7 0.29% 54 1.73%
BAR 5 0.21% 11 0.35%
Nagant 5 0.21% 9 0.29%
frag_grenade_russian 5 0.21% 5 0.16%
Enfield 4 0.16% 30 0.96%
pps42 3 0.12% 29 0.93%
planebomb 1 0.04% 10 0.32%
greasegun 1 0.04% 28 0.90%
Nagant (Sniper) 3 0.10%
tt30 1 0.03%
g43_sniper 1 0.03%
Grenade 41 48.24%
mod_head_shot 13 15.29%
mod_pistol_bullet 9 10.59%
Suicide 7 8.24%
Gravity 4 4.71%
Projectile 3 3.53%
mod_rifle_bullet 3 3.53%
Explosion 2 2.35%

Kill Locations

Location Kills Deaths
Torso Lower 603 24.86% 846 27.12%
Head 543 22.38% 541 17.35%
None 240 9.89% 317 10.16%
Torso Upper 231 9.52% 373 11.96%
Left Leg Upper 186 7.67% 179 5.74%
Right Leg Upper 136 5.61% 165 5.29%
Right Leg Lower 70 2.89% 78 2.50%
Left Arm Upper 68 2.80% 147 4.71%
Right Arm Upper 65 2.68% 97 3.11%
Left Leg Lower 60 2.47% 85 2.73%
Left Arm Lower 58 2.39% 63 2.02%
Right Arm Lower 45 1.85% 74 2.37%
Neck 36 1.48% 65 2.08%
Left Hand 24 0.99% 19 0.61%
Right Hand 22 0.91% 26 0.83%
Right Foot 21 0.87% 19 0.61%
Left Foot 18 0.74% 25 0.80%

Opponents

Player Kills Deaths Ratio
[hy]wildmanbill 69 2.84% 140 4.49% 0.493
[hy]CHAOS 68 2.80% 117 3.75% 0.581
[hy]FredX 58 2.39% 104 3.33% 0.558
^7s^8k^9oo^8L^7y 48 1.98% 88 2.82% 0.545
[hy]Gabby *SG 46 1.90% 67 2.15% 0.687
[hy] Hammerfall 43 1.77% 80 2.56% 0.537
^[InF@MoUs]DEVILSHORN 40 1.65% 34 1.09% 1.176
[hy] Yasha'Samm* 40 1.65% 38 1.22% 1.053
Sabertooth 39 1.61% 57 1.83% 0.684
S/t/e/a/l/t/h 36 1.48% 44 1.41% 0.818
SweinHunt(CDN) 36 1.48% 63 2.02% 0.571
Blaze 1 35 1.44% 39 1.25% 0.897
[hy]Hugh Jassell 35 1.44% 32 1.03% 1.094
[hy]Dirt-Nap 35 1.44% 20 0.64% 1.750
[hy]Fodder*G 34 1.40% 25 0.80% 1.360
a nasty little infection (OZ) 32 1.32% 13 0.42% 2.462
SPONGE BOB 32 1.32% 6 0.19% 5.333
[hy]Copperhead 32 1.32% 50 1.60% 0.640
[hy]Rico*G 31 1.28% 27 0.87% 1.148
[hy]PoisonPorkChop* 31 1.28% 35 1.12% 0.886
[hy]UNO 31 1.28% 41 1.31% 0.756
big-things 31 1.28% 16 0.51% 1.938
Decoded Feedback 30 1.24% 44 1.41% 0.682
[hy]El Guapo Tx 28 1.15% 41 1.31% 0.683
[hy]PostM@ster 28 1.15% 35 1.12% 0.800
[hy]Son of a Jassell 25 1.03% 39 1.25% 0.641
SnuffySmith 24 0.99% 24 0.77% 1.000
[hy]Ocnaj 23 0.95% 45 1.44% 0.511
Jirone 23 0.95% 7 0.22% 3.286
[InF@MoUs]DIVA 23 0.95% 17 0.55% 1.353
Gunner 22 0.91% 26 0.83% 0.846
SwienHunt(CDN) 22 0.91% 34 1.09% 0.647
ODAWA 21 0.87% 15 0.48% 1.400
WRSFCCRAZYMAN(SD) 21 0.87% 16 0.51% 1.312
|AIA|*Get-Some* 21 0.87% 27 0.87% 0.778
[hy]Mongoose 20 0.82% 37 1.19% 0.541
[hy] frosted flakes 20 0.82% 21 0.67% 0.952
[hy]cj 20 0.82% 33 1.06% 0.606
Ochegir! 19 0.78% 42 1.35% 0.452
*call of VUVUZELA 19 0.78% 18 0.58% 1.056
[hy]Death From Above 18 0.74% 38 1.22% 0.474
Cruzn4u 18 0.74% 20 0.64% 0.900
GMan 16 0.66% 12 0.38% 1.333
Samantha 16 0.66% 11 0.35% 1.455
Opie 16 0.66% 29 0.93% 0.552
trenchfoot 15 0.62% 16 0.51% 0.938
[hy]Jim Halpert 15 0.62% 9 0.29% 1.667
[hy] GreyGoosed 15 0.62% 14 0.45% 1.071
cannonfodder>XI< 15 0.62% 10 0.32% 1.500
Met@llic Splinters 15 0.62% 12 0.38% 1.250
[hy]sid 15 0.62% 29 0.93% 0.517
[hy]SgtHud 14 0.58% 11 0.35% 1.273
HAPPIE HAPPIE 14 0.58% 10 0.32% 1.400
^5SaGa^1RusH 13 0.54% 26 0.83% 0.500
Hairball 13 0.54% 11 0.35% 1.182
_-=BH=-_ Luci <CO> 13 0.54% 19 0.61% 0.684
DIRK DIGGLER 13 0.54% 11 0.35% 1.182
Prvt_Kirby 13 0.54% 2 0.06% 6.500
[hy])))J!gs@w((( 12 0.49% 24 0.77% 0.500
N!xon 12 0.49% 19 0.61% 0.632
<DIRK><DIGGLER> 12 0.49% 14 0.45% 0.857
[hy]CopperHead 12 0.49% 17 0.55% 0.706
bloodclot.Foo! 12 0.49% 10 0.32% 1.200
ali 11 0.45% 7 0.22% 1.571
Noahgator6 11 0.45% 2 0.06% 5.500
[hy]Sky Clown 11 0.45% 7 0.22% 1.571
Toyz 11 0.45% 27 0.87% 0.407
[hy]RookieShot 11 0.45% 6 0.19% 1.833
Yavocet 11 0.45% 14 0.45% 0.786
[hy]aperson 10 0.41% 9 0.29% 1.111
Christian 10 0.41% 2 0.06% 5.000
^1[5150]^4Alaskan^2pecan 10 0.41% 18 0.58% 0.556
Pvt. Hedge 9 0.37% 3 0.10% 3.000
[hy]E^il Sn@ke* 9 0.37% 28 0.90% 0.321
Rocksteady 9 0.37% 10 0.32% 0.900
^1HuSSer 9 0.37% 8 0.26% 1.125
SkooLy 9 0.37% 11 0.35% 0.818
RETZ 9 0.37% 21 0.67% 0.429
Mikill 9 0.37% 7 0.22% 1.286
=OSC=FattyPiggman 9 0.37% 2 0.06% 4.500
^0GT^650^00E 9 0.37% 16 0.51% 0.562
rRipp.torn 9 0.37% 10 0.32% 0.900
[hy]DL 8 0.33% 9 0.29% 0.889
^6MissWoo 8 0.33% 2 0.06% 4.000
[OGD] Old Geezer Dude 8 0.33% 21 0.67% 0.381
Gymnasty 7 0.29% 13 0.42% 0.538
T-Bone71 7 0.29% 3 0.10% 2.333
{5150}VBall 7 0.29% 4 0.13% 1.750
[hy]SpatialDis... 7 0.29% 8 0.26% 0.875
teamgpk~s'|'un'|' 7 0.29% 8 0.26% 0.875
[hy]Finn 7 0.29% 14 0.45% 0.500
D>DIGGLER GAVE ME A RASH 7 0.29% 2 0.06% 3.500
noob1 7 0.29% 6 0.19% 1.167
[hy]Global Warrior* 7 0.29% 28 0.90% 0.250
|AIA|warr_aced 7 0.29% 1 0.03% 7.000
Victor 7 0.29% 5 0.16% 1.400
Sodbuster 7 0.29% 8 0.26% 0.875
[hy]TBF 7 0.29% 4 0.13% 1.750
tim51 7 0.29% 5 0.16% 1.400
Bow and Arrow 7 0.29% 12 0.38% 0.583
Frozen Plasma 6 0.25% 16 0.51% 0.375
MONGOOSE 6 0.25% 10 0.32% 0.600
[hy]Godforebid 6 0.25% 4 0.13% 1.500
Sgt. Girly Man 6 0.25% 4 0.13% 1.500
|ax|Ender2006 6 0.25% 27 0.87% 0.222
Uuuuuuuuuurrrrrrrrrrgk. 6 0.25% 5 0.16% 1.200
krazyme 6 0.25% 9 0.29% 0.667
pit 6 0.25% 4 0.13% 1.500
Seph 6 0.25% 4 0.13% 1.500
Kid Chateau 6 0.25% 21 0.67% 0.286
DIRK DIGGLER DIRK DIGGLER 6 0.25% 12 0.38% 0.500
[hy] Quick 6 0.25% 3 0.10% 2.000
Stealth | Tockson * 6 0.25% 13 0.42% 0.462
Jericho 6 0.25% 4 0.13% 1.500
[hy]Tinkerbell 6 0.25%
Dr.Phil 6 0.25% 8 0.26% 0.750
Lightsout 6 0.25% 7 0.22% 0.857
^0^1MFH^0^1PVT_PYLE 5 0.21% 5 0.16% 1.000
[hy]E^il $n@ke* 5 0.21% 16 0.51% 0.312
[InF@MoUs]^0Lil'Diva 5 0.21% 3 0.10% 1.667
[hy]King Cobra* 5 0.21% 9 0.29% 0.556
[hy] MESS 5 0.21%
Kirby 5 0.21% 4 0.13% 1.250
Pillz-n-Pain 5 0.21% 6 0.19% 0.833
Wolfgang 5 0.21% 5 0.16% 1.000
{eXg} Rhino 5 0.21% 2 0.06% 2.500
lnxnut 5 0.21% 5 0.16% 1.000
an old man 5 0.21%
Blow Me Boy 5 0.21% 4 0.13% 1.250
DMZ*Bass 5 0.21% 3 0.10% 1.667
JAG 5 0.21% 3 0.10% 1.667
iMMa B'Colt45 5 0.21% 6 0.19% 0.833
Eggy Soldier 5 0.21% 2 0.06% 2.500
Eagle1 5 0.21% 6 0.19% 0.833
|AIA| SLOTH 5 0.21%
|2ndRBn|Pfc.Ali 5 0.21% 6 0.19% 0.833
Mistake 5 0.21% 3 0.10% 1.667
Lothmar 5 0.21% 2 0.06% 2.500
MECH1 5 0.21% 6 0.19% 0.833
[hy]Pikinator 5 0.21% 14 0.45% 0.357
SoldierX 5 0.21%
[hy]E^il Sn@ke 5 0.21% 11 0.35% 0.455
ToTof fr 5 0.21% 8 0.26% 0.625
Marionett3 4 0.16% 1 0.03% 4.000
^2Soldier^0From^1Hell 4 0.16% 3 0.10% 1.333
Zeig 4 0.16% 5 0.16% 0.800
GI Kyzer 4 0.16% 3 0.10% 1.333
lawlcat 4 0.16% 9 0.29% 0.444
HIGH 4 0.16% 1 0.03% 4.000
Newt 4 0.16% 15 0.48% 0.267
Respect 4 0.16% 4 0.13% 1.000
(HY)Swed Bulk 4 0.16% 4 0.13% 1.000
[hy] MESS 4 0.16% 3 0.10% 1.333
=WD=^3Uncle 4 0.16% 7 0.22% 0.571
[hy]Commando 4 0.16% 13 0.42% 0.308
Ender2006 4 0.16% 2 0.06% 2.000
One Nutt 4 0.16% 5 0.16% 0.800
CzechBeer 4 0.16% 5 0.16% 0.800
alex da great 4 0.16% 9 0.29% 0.444
LaMauvietteCoquette 4 0.16% 6 0.19% 0.667
swamplife 4 0.16% 2 0.06% 2.000
[hy]Tater-izer*SG 4 0.16% 5 0.16% 0.800
Typhon Boy 4 0.16% 9 0.29% 0.444
Easy_Pickens 4 0.16% 7 0.22% 0.571
^0s^1'|'^0un^1'|' 4 0.16% 3 0.10% 1.333
space_ghost 4 0.16% 3 0.10% 1.333
|ax| Abe 3 0.12% 6 0.19% 0.500
NETMON_Oldguy 3 0.12% 4 0.13% 0.750
elhummer 3 0.12% 1 0.03% 3.000
^7Di^8S^9poz^8'^7O 3 0.12% 5 0.16% 0.600
=WD=UnderDunn 3 0.12% 7 0.22% 0.429
swoose 3 0.12% 3 0.10% 1.000
[hy]Crissi 3 0.12% 1 0.03% 3.000
FIREBIRD089 3 0.12%
ChuckSter 3 0.12% 2 0.06% 1.500
Scabboy 3 0.12% 3 0.10% 1.000
MarcusAurelius 3 0.12% 3 0.10% 1.000
m8tymouse 3 0.12% 8 0.26% 0.375
PCU130 3 0.12% 1 0.03% 3.000
Chrissy* 3 0.12% 1 0.03% 3.000
Jeepie 3 0.12% 2 0.06% 1.500
.|hype|.Go0fY 3 0.12% 11 0.35% 0.273
))cGn(( Nemmesis 3 0.12% 3 0.10% 1.000
GRASIA 3 0.12%
[hy] MESS GTS250 3 0.12% 14 0.45% 0.214
xMADDMANNx 3 0.12% 1 0.03% 3.000
Serpent Moves 3 0.12% 4 0.13% 0.750
Rev 3 0.12%
Sgt. Rachel 3 0.12% 3 0.10% 1.000
Gilles 2 0.08% 4 0.13% 0.500
[hy]JuanTwoThree 2 0.08% 5 0.16% 0.400
Chili 2 0.08%
K1D 2 0.08% 2 0.06% 1.000
WRSGMCRAZYMAN(SD) 2 0.08% 4 0.13% 0.500
sunbum 2 0.08% 1 0.03% 2.000
Sleeper 2 0.08% 1 0.03% 2.000
BLAA 2 0.08% 2 0.06% 1.000
JiMiJaZ_kov 2 0.08% 7 0.22% 0.286
gadget 2 0.08% 5 0.16% 0.400
Eat My Poutine 2 0.08% 2 0.06% 1.000
Stealth 2 0.08% 7 0.22% 0.286
TCZz 2 0.08% 1 0.03% 2.000
N u t t e r... 2 0.08% 7 0.22% 0.286
JumpingJackFlash 2 0.08% 2 0.06% 1.000
=WD= PatOBrien 2 0.08% 2 0.06% 1.000
Tekillya 2 0.08% 2 0.06% 1.000
johnnyd 2 0.08% 1 0.03% 2.000
BondTraderUSA 2 0.08% 1 0.03% 2.000
Met@llic Slinters 2 0.08% 2 0.06% 1.000
Topper 2 0.08% 6 0.19% 0.333
Sgt. Josh 2 0.08% 1 0.03% 2.000
Lucky Shot 2 0.08% 2 0.06% 1.000
[hy]heckyeahctf.com_1 2 0.08%
^0{BpT}^5GOA^0-SHAKA-^H 2 0.08% 3 0.10% 0.667
SpeadStream 2 0.08% 3 0.10% 0.667
SGT WILLIE 2 0.08% 4 0.13% 0.500
Flashpo1nt 2 0.08% 3 0.10% 0.667
Johnny_Rotten 1 0.04% 1 0.03% 1.000
chicken biscuit 1 0.04% 4 0.13% 0.250
^Muse 1 0.04% 1 0.03% 1.000
^2sO^7Skye^2hiGh 1 0.04% 7 0.22% 0.143
DAWG1 1 0.04% 1 0.03% 1.000
[hy]Genuflect 1 0.04% 6 0.19% 0.167
Don_Addy!! 1 0.04% 1 0.03% 1.000
=AL=Sgt Steve 1 0.04% 2 0.06% 0.500
{B>>DoZa 1 0.04% 4 0.13% 0.250
-*ACE*- 1 0.04%
BPT(P.v.T)PICOUL 1 0.04% 1 0.03% 1.000
Sgt.Saunders 1 0.04%
[hy]Bashmaster 1 0.04% 3 0.10% 0.333
KiM_PoSsible 1 0.04%
Hater 1 0.04%
Grizzly 1 0.04%
Willow 1 0.04% 3 0.10% 0.333
[hy] Spartan 117 1 0.04%
sinus pressure's son 1 0.04% 6 0.19% 0.167
-->Rachel<-- 1 0.04%
[hy]heckyeahctf.com_2 1 0.04%
Canadiansyrup 1 0.04% 1 0.03% 1.000
[hy]SpatialDis...... 1 0.04% 3 0.10% 0.333
The No Yes 1 0.04%
malletec 1 0.04%
^1====rocket^6fish===== 1 0.04%
Littlehater 1 0.04%
Yosemite 1 0.04% 2 0.06% 0.500
[hy]Mini Jassell! 1 0.04%
T.M.H. 1 0.04%
K9-- 1 0.04%
[hy]Zeig 1 0.04% 2 0.06% 0.500
JL 1 0.04%
Chukie 1 0.04% 6 0.19% 0.167
Help the Flag Guy 1 0.04% 10 0.32% 0.100
vkir 1 0.04% 1 0.03% 1.000
fLux 1 0.04%
Hook 1 0.04% 1 0.03% 1.000
Skorpio 1 0.04%
[hy]Weeds 1 0.04% 7 0.22% 0.143
CreeperReaper 1 0.04% 5 0.16% 0.200
SIndigo 1 0.04% 1 0.03% 1.000
PicklestheClown 1 0.04% 9 0.29% 0.111
CDN Mercs Lt Spinner 1 0.04%
ziltoid 5 0.16%
))cGn(( FRAGz-Qc 4 0.13%
[hy] Tater-izer*SG 4 0.13%
JIM=> 3 0.10%
///AV/// EL OPORTUNISTA 3 0.10%
Particle 3 0.10%
Lt.Nixon 3 0.10%
WildWea$el 3 0.10%
NEG.i +eMzg 3 0.10%
Gandhi 3 0.10%
MIKEE CHILE 2 0.06%
thatvolleyballchick 2 0.06%
Met@llic Slinter 2 0.06%
[HLC]Chatter[PVT] 2 0.06%
Santa Baby 2 0.06%
Shot in the Dark 2 0.06%
BigPoppa 2 0.06%
Your SISTER'SPlastic 2 0.06%
{TZ} Dodg3r 2 0.06%
dacrez'<dt> 2 0.06%
Buffalo_Boy 2 0.06%
PortRichmond 1 0.03%
e-rev|BR 1 0.03%
Branman 1 0.03%
=WD=Gibsonnova74 1 0.03%
Tonk@T@nk 1 0.03%
=>ESB<=Rommel 1 0.03%
KiCnI_*** 1 0.03%
Ducati 1 0.03%
literacola 1 0.03%
Explr1 1 0.03%
TOTENKOMPF 1 0.03%
icey_vasya 1 0.03%
www.BpTClan.com # 986 1 0.03%
Rerun 1 0.03%
^4the^2Apocalypse 1 0.03%
BuzGok 1 0.03%

Map Statistics

Map Kills Deaths Ratio
Neuville 82 3.38% 140 4.49% 0.586
mp_matmata 272 11.21% 381 12.22% 0.714
mp_toujane 267 11.01% 329 10.55% 0.812
mp_townville 67 2.76% 86 2.76% 0.779
mp_burgundy 153 6.31% 149 4.78% 1.027
mp_downtown 22 0.91% 41 1.31% 0.537
mp_battlefield 99 4.08% 106 3.40% 0.934
mp_rhine 130 5.36% 176 5.64% 0.739
mp_elsarza 106 4.37% 173 5.55% 0.613
mp_tobruk 99 4.08% 149 4.78% 0.664
mp_toybox2 85 3.50% 125 4.01% 0.680
mp_trainstation 102 4.20% 128 4.10% 0.797
mp_breakout 116 4.78% 150 4.81% 0.773
Dawnville 135 5.56% 177 5.67% 0.763
mp_bridge 92 3.79% 117 3.75% 0.786
mp_maaloy_cod2f 63 2.60% 77 2.47% 0.818
Railyard 37 1.53% 45 1.44% 0.822
mp_decoy 120 4.95% 142 4.55% 0.845
mp_gob_rats 32 1.32% 57 1.83% 0.561
Brecourt 1 0.04% 5 0.16% 0.200
Harbor 38 1.57% 58 1.86% 0.655
mp_farmhouse 13 0.54% 15 0.48% 0.867
mp_chelm 84 3.46% 99 3.17% 0.848
Carentan 183 7.54% 219 7.02% 0.836
mp_farm_assault_beta2 28 1.15% 60 1.92% 0.467