HeckYeahCTF.com: Call of Duty 2 Statistics

WRSFCCRAZYMAN(SD)

Kills 1235
Deaths 1505
Suicides 48
Ratio 0.795
Skill Rating 404.404
Rounds 99
Longest Winning Streak 9
Longest Losing Streak 20
Team Kills 48
Team Deaths 24

Weapon Usage

Weapon Kills Deaths Suicides
Thompson 475 38.46% 298 19.80%
MP-40 472 38.22% 343 22.79%
pps42 78 6.32% 15 1.00%
Springfield 69 5.59% 32 2.13%
frag_grenade_german 36 2.91% 65 4.32%
frag_grenade_american 19 1.54% 15 1.00%
M1 Carbine 12 0.97% 23 1.53%
frag_grenade_british 12 0.97% 41 2.72%
g43 10 0.81% 16 1.06%
Shotgun 7 0.57% 20 1.33%
MP-44 6 0.49% 235 15.61%
frag_grenade_russian 6 0.49% 7 0.47%
Bash 6 0.49% 35 2.33%
greasegun 6 0.49% 8 0.53%
Kar98k (Sniper) 6 0.49% 76 5.05%
enfield_scope 5 0.40% 28 1.86%
Luger 4 0.32% 11 0.73%
PPSH 2 0.16% 36 2.39%
Kar98k 2 0.16% 48 3.19%
Colt 1 0.08% 8 0.53%
Sten 1 0.08% 30 1.99%
M1 Garand 31 2.06%
Enfield 22 1.46%
svt40 17 1.13%
Nagant (Sniper) 17 1.13%
Nagant 8 0.53%
planebomb 7 0.47%
BAR 5 0.33%
tt30 3 0.20%
webley 3 0.20%
Bren 2 0.13%
Grenade 16 33.33%
mod_pistol_bullet 12 25.00%
Suicide 9 18.75%
mod_head_shot 5 10.42%
Gravity 4 8.33%
Projectile 1 2.08%
mod_rifle_bullet 1 2.08%

Kill Locations

Location Kills Deaths
Head 288 23.32% 298 19.80%
Torso Lower 260 21.05% 407 27.04%
Torso Upper 112 9.07% 174 11.56%
Left Leg Upper 96 7.77% 101 6.71%
Right Leg Upper 76 6.15% 81 5.38%
None 73 5.91% 135 8.97%
Left Arm Upper 66 5.34% 60 3.99%
Right Leg Lower 44 3.56% 33 2.19%
Left Leg Lower 43 3.48% 37 2.46%
Left Arm Lower 39 3.16% 34 2.26%
Right Arm Upper 28 2.27% 42 2.79%
Left Hand 22 1.78% 17 1.13%
Right Arm Lower 21 1.70% 19 1.26%
Right Hand 20 1.62% 19 1.26%
Neck 18 1.46% 20 1.33%
Right Foot 15 1.21% 14 0.93%
Left Foot 14 1.13% 14 0.93%

Opponents

Player Kills Deaths Ratio
[hy]Dirt-Nap 50 4.05% 30 1.99% 1.667
SnuffySmith 44 3.56% 48 3.19% 0.917
Blaze 1 33 2.67% 44 2.92% 0.750
[hy] Hammerfall 28 2.27% 60 3.99% 0.467
SweinHunt(CDN) 28 2.27% 45 2.99% 0.622
[hy]FredX 24 1.94% 35 2.33% 0.686
[hy]Copperhead 23 1.86% 38 2.52% 0.605
[hy] Quick 23 1.86% 57 3.79% 0.404
[hy]wildmanbill 22 1.78% 33 2.19% 0.667
^[InF@MoUs]DEVILSHORN 22 1.78% 18 1.20% 1.222
[hy]Gabby *SG 21 1.70% 18 1.20% 1.167
[hy]cj 20 1.62% 23 1.53% 0.870
Jirone 19 1.54% 7 0.47% 2.714
[hy] Gabby *G 19 1.54% 13 0.86% 1.462
MarcusAurelius 19 1.54% 39 2.59% 0.487
Strider 18 1.46% 3 0.20% 6.000
[hy] gotchaman 17 1.38% 5 0.33% 3.400
[hy]CHAOS 16 1.30% 32 2.13% 0.500
{NEW}Razor8 16 1.30% 21 1.40% 0.762
Chrissy* 15 1.21% 4 0.27% 3.750
Perdedor 15 1.21% 2 0.13% 7.500
Decoded Feedback 15 1.21% 19 1.26% 0.789
(HY)Swed Bulk 15 1.21% 13 0.86% 1.154
That one Dude. 14 1.13% 16 1.06% 0.875
[hy]El Guapo Tx 14 1.13% 8 0.53% 1.750
Jericho 14 1.13% 7 0.47% 2.000
Victor 13 1.05% 11 0.73% 1.182
lnxnut 13 1.05% 7 0.47% 1.857
^0s^1'|'^0un^1'|' 13 1.05% 22 1.46% 0.591
[hy]PoisonPorkChop* 13 1.05% 17 1.13% 0.765
Respect 13 1.05% 11 0.73% 1.182
MONGOOSE 13 1.05% 15 1.00% 0.867
.:NBS:.K3V1N 13 1.05% 2 0.13% 6.500
*call of VUVUZELA 12 0.97% 13 0.86% 0.923
Gunner 12 0.97% 11 0.73% 1.091
rRipp.Tornn 12 0.97% 15 1.00% 0.800
[hy]Fodder*G 12 0.97% 7 0.47% 1.714
[hy]E^il Sn@ke* 11 0.89% 11 0.73% 1.000
alex da great 11 0.89% 4 0.27% 2.750
[hy]SgtHud 11 0.89% 5 0.33% 2.200
[hy]Mongoose 11 0.89% 7 0.47% 1.571
trenchfoot 11 0.89% 15 1.00% 0.733
Frozen Plasma 11 0.89% 13 0.86% 0.846
=OSC=FattyPiggman 11 0.89% 9 0.60% 1.222
[hy] Yasha'Samm* 10 0.81% 25 1.66% 0.400
Sabertooth 10 0.81% 13 0.86% 0.769
[hy]Death From Above 9 0.73% 18 1.20% 0.500
Lucky Shot 9 0.73% 14 0.93% 0.643
[hy]Tater-izer*SG 9 0.73% 1 0.07% 9.000
[hy]sid 9 0.73% 14 0.93% 0.643
MECH1 9 0.73% 7 0.47% 1.286
[hy] Tater-izer*SG 9 0.73% 2 0.13% 4.500
[hy]Son of a Jassell 9 0.73% 14 0.93% 0.643
[hy]E^il Sn@ke 8 0.65% 13 0.86% 0.615
Gymnasty 8 0.65% 3 0.20% 2.667
bloodfart 8 0.65% 6 0.40% 1.333
Kali.Yuga 8 0.65% 11 0.73% 0.727
Yosemite 8 0.65% 19 1.26% 0.421
Wolfgang 8 0.65% 1 0.07% 8.000
-*ACE*- 8 0.65% 9 0.60% 0.889
[hy]Hugh Jassell 7 0.57% 4 0.27% 1.750
^7s^8k^9oo^8L^7y 7 0.57% 13 0.86% 0.538
Jabberjaw 7 0.57% 13 0.86% 0.538
Serpent Moves 7 0.57% 11 0.73% 0.636
Prvt_Kirby 7 0.57% 2 0.13% 3.500
=AL=Sgt Steve 7 0.57% 3 0.20% 2.333
big-things 6 0.49% 2 0.13% 3.000
[hy]Weeds 6 0.49% 13 0.86% 0.462
Seph 6 0.49% 10 0.66% 0.600
|ax|Ender2006 6 0.49% 20 1.33% 0.300
[hy]Ocnaj 6 0.49% 21 1.40% 0.286
Kirby 6 0.49% 4 0.27% 1.500
Rocksteady 6 0.49% 12 0.80% 0.500
a nasty little infection (OZ) 6 0.49% 7 0.47% 0.857
[hy] MESS 6 0.49% 11 0.73% 0.545
NBS.WILDSTAR 5 0.40% 7 0.47% 0.714
Pillz-n-Pain 5 0.40% 3 0.20% 1.667
|ax| Abe 5 0.40% 14 0.93% 0.357
noob1 5 0.40% 6 0.40% 0.833
S/t/e/a/l/t/h 5 0.40% 10 0.66% 0.500
Eat My Poutine 5 0.40% 8 0.53% 0.625
|AIA|*Get-Some* 5 0.40% 6 0.40% 0.833
[hy]It's the Inquisition 5 0.40% 25 1.66% 0.200
[InF@MoUs]^0Lil'Diva 4 0.32% 1 0.07% 4.000
Mikill 4 0.32% 3 0.20% 1.333
rRipp.torn 4 0.32% 2 0.13% 2.000
=WD=UnderDunn 4 0.32% 3 0.20% 1.333
space_ghost 4 0.32% 8 0.53% 0.500
Vic Morrow 4 0.32% 4 0.27% 1.000
.|hype|.Go0fY 4 0.32% 16 1.06% 0.250
[hy])))J!gs@w((( 4 0.32% 11 0.73% 0.364
Mike Chile 4 0.32% 3 0.20% 1.333
Sgt. Girly Man 4 0.32% 12 0.80% 0.333
ali 4 0.32% 3 0.20% 1.333
[hy]PostM@ster* 4 0.32% 4 0.27% 1.000
colby 3 0.24% 1 0.07% 3.000
SPONGE BOB 3 0.24% 2 0.13% 1.500
[OUTLAW]LarryB 3 0.24% 2 0.13% 1.500
LaMauvietteCoquette 3 0.24% 4 0.27% 0.750
Sgt.Saunders 3 0.24% 2 0.13% 1.500
RETZ 3 0.24% 1 0.07% 3.000
Deadman 3 0.24% 6 0.40% 0.500
[hy]Global Warrior* 3 0.24% 10 0.66% 0.300
[JtB] Blind Squirrel 3 0.24% 3 0.20% 1.000
Chukie 3 0.24% 10 0.66% 0.300
C 3 0.24% 5 0.33% 0.600
Flashpo1nt~ 3 0.24% 2 0.13% 1.500
Kali_Yuga 3 0.24% 9 0.60% 0.333
=WD= Spoonman 3 0.24% 2 0.13% 1.500
^7Di^8S^9poz^8'^7O 3 0.24% 2 0.13% 1.500
T.M.H. 3 0.24% 2 0.13% 1.500
WRGenCrazynades 3 0.24% 2 0.13% 1.500
o^rganner.pl q^uartz 2 0.16% 6 0.40% 0.333
ziltoid 2 0.16%
Gilles 2 0.16% 3 0.20% 0.667
krazyme 2 0.16% 3 0.20% 0.667
NaziKiller 2 0.16% 1 0.07% 2.000
Dino 2 0.16%
Eagle1 2 0.16%
[nF@MoUs]DEVILSHORN 2 0.16% 4 0.27% 0.500
Sully 2 0.16%
{NADF}Bully Bullit 2 0.16% 1 0.07% 2.000
[hy] ~T~ *SG 2 0.16% 2 0.13% 1.000
[hy]Sky Clown 2 0.16% 1 0.07% 2.000
woltr 2 0.16%
[hy]E^il $n@ke* 2 0.16% 5 0.33% 0.400
[hy]Mr.One 2 0.16% 2 0.13% 1.000
Google Fra [: 2 0.16% 1 0.07% 2.000
Es|jzu. 2 0.16% 2 0.13% 1.000
ZethYabut 2 0.16%
Pvt. Hedge 2 0.16%
Yavocet 2 0.16% 1 0.07% 2.000
Donut v0.4 beta low suger 2 0.16% 2 0.13% 1.000
Ochegir! 2 0.16% 2 0.13% 1.000
fenstoon 2 0.16%
TDI-Valor. 2 0.16% 4 0.27% 0.500
{eXg} Rhino 2 0.16% 1 0.07% 2.000
zoooooomg 1 0.08% 2 0.13% 0.500
SHADOW 1 0.08%
[ENEMY]Leon 1 0.08% 1 0.07% 1.000
[hy]Genuflect 1 0.08%
Willow 1 0.08% 3 0.20% 0.333
[hy]TBF 1 0.08% 1 0.07% 1.000
[hy]PostM@ster 1 0.08% 3 0.20% 0.333
D-DAY 1 0.08%
[hy]Pikinator 1 0.08% 1 0.07% 1.000
DAWG1 1 0.08%
[hy]CopperHead 1 0.08% 6 0.40% 0.167
an old man 1 0.08% 1 0.07% 1.000
Oinkwoof 1 0.08%
^5SaGa^1RusH 1 0.08% 6 0.40% 0.167
[hy] Spartan 117 1 0.08%
Ak` 1 0.08% 8 0.53% 0.125
Lightsout 1 0.08%
WR2LtTopix(SSD) 1 0.08% 1 0.07% 1.000
Stealth 1 0.08% 2 0.13% 0.500
Oops 1 0.08% 1 0.07% 1.000
Opie 1 0.08% 4 0.27% 0.250
[hy]SpatialDis... 1 0.08% 5 0.33% 0.200
CzechBeer 1 0.08% 5 0.33% 0.200
jeremie 1 0.08%
[JtB] LoSt 1 0.08% 2 0.13% 0.500
HeckShoot 1 0.08%
chicken biscuit 1 0.08%
[hy] frosted flakes 1 0.08% 3 0.20% 0.333
Kid Chateau 1 0.08%
SoldierX 1 0.08% 3 0.20% 0.333
a2k.dots. 1 0.08% 1 0.07% 1.000
^1[5150]^4Alaskan^2pecan 6 0.40%
[hy]Commando 4 0.27%
[hy] GreyGoosed* Road 4 0.27%
ChuckLez 3 0.20%
Sodbuster 3 0.20%
[hy]aperson 3 0.20%
K1D 3 0.20%
Slider 2 0.13%
Explr1 2 0.13%
D>DIGGLER GAVE ME A RASH 2 0.13%
^6MissWoo 2 0.13%
JumpingJackFlash 1 0.07%
[hy] GreyGoosed 1 0.07%
Ca$h 1 0.07%
-Vulgar Display of Power- 1 0.07%
nt0X'<dt> 1 0.07%
SwienHunt(CDN) 1 0.07%
_-=BH=-_ Luci <CO> 1 0.07%
aspartame 1 0.07%

Map Statistics

Map Kills Deaths Ratio
mp_elsarza 55 4.45% 58 3.85% 0.948
mp_tobruk 22 1.78% 37 2.46% 0.595
mp_chelm 71 5.75% 80 5.32% 0.887
mp_matmata 118 9.55% 183 12.16% 0.645
mp_toujane 154 12.47% 191 12.69% 0.806
mp_townville 74 5.99% 96 6.38% 0.771
mp_maaloy_cod2f 39 3.16% 45 2.99% 0.867
mp_decoy 81 6.56% 90 5.98% 0.900
Carentan 67 5.43% 80 5.32% 0.838
Dawnville 5 0.40% 20 1.33% 0.250
mp_bridge 64 5.18% 78 5.18% 0.821
mp_downtown 38 3.08% 48 3.19% 0.792
mp_farmhouse 65 5.26% 71 4.72% 0.915
mp_breakout 56 4.53% 78 5.18% 0.718
mp_rhine 8 0.65% 16 1.06% 0.500
mp_toybox2 11 0.89% 18 1.20% 0.611
mp_burgundy 35 2.83% 25 1.66% 1.400
Railyard 40 3.24% 57 3.79% 0.702
mp_farm_assault_beta2 56 4.53% 47 3.12% 1.191
mp_trainstation 48 3.89% 64 4.25% 0.750
Neuville 13 1.05% 18 1.20% 0.722
mp_battlefield 1 0.08% 3 0.20% 0.333
mp_gob_rats 26 2.11% 44 2.92% 0.591
Harbor 71 5.75% 83 5.51% 0.855
POW Camp 17 1.38% 23 1.53% 0.739