HeckYeahCTF.com: Call of Duty 2 Statistics

{DD}Mongoose

Kills 148
Deaths 142
Suicides 3
Ratio 1.021
Skill Rating 914.162
Rounds 13
Longest Winning Streak 7
Longest Losing Streak 6
Team Kills 4
Team Deaths 3

Weapon Usage

Weapon Kills Deaths Suicides
Kar98k 22 14.86% 6 4.23%
MP-44 20 13.51% 14 9.86%
Thompson 17 11.49% 20 14.08%
MP-40 15 10.14% 20 14.08%
PPSH 14 9.46% 7 4.93%
frag_grenade_german 10 6.76% 3 2.11%
M1 Garand 8 5.41% 2 1.41%
greasegun 7 4.73% 5 3.52%
pps42 6 4.05% 6 4.23%
Shotgun 5 3.38%
Luger 4 2.70%
Enfield 3 2.03% 5 3.52%
M1 Carbine 2 1.35% 4 2.82%
BAR 2 1.35% 2 1.41%
Bash 2 1.35% 5 3.52% 1 33.33%
Sten 2 1.35% 2 1.41%
Bren 2 1.35% 4 2.82%
tt30 1 0.68% 2 1.41%
Nagant 1 0.68% 6 4.23%
webley 1 0.68% 1 0.70%
Colt 1 0.68% 1 0.70%
svt40 1 0.68% 1 0.70%
Kar98k (Sniper) 1 0.68% 1 0.70%
Nagant (Sniper) 1 0.68% 5 3.52%
Springfield 8 5.63%
enfield_scope 4 2.82%
frag_grenade_american 3 2.11%
frag_grenade_british 2 1.41%
frag_grenade_russian 2 1.41%
MG-42 1 0.70%
Suicide 1 33.33%
mod_head_shot 1 33.33%

Kill Locations

Location Kills Deaths
Torso Lower 59 39.86% 44 30.99%
Head 19 12.84% 22 15.49%
Right Leg Upper 11 7.43% 14 9.86%
Left Leg Upper 10 6.76% 10 7.04%
None 10 6.76% 10 7.04%
Torso Upper 10 6.76% 14 9.86%
Left Arm Upper 6 4.05% 5 3.52%
Right Arm Upper 5 3.38% 4 2.82%
Left Arm Lower 4 2.70% 2 1.41%
Left Leg Lower 3 2.03% 4 2.82%
Right Arm Lower 3 2.03%
Right Foot 2 1.35% 3 2.11%
Neck 2 1.35% 2 1.41%
Right Hand 2 1.35%
Left Foot 1 0.68% 4 2.82%
Right Leg Lower 1 0.68% 3 2.11%
Left Hand 1 0.70%

Opponents

Player Kills Deaths Ratio
madmax 23 15.54% 5 3.52% 4.600
[hy]PostM@sterGeneral 14 9.46% 8 5.63% 1.750
Johnny_Canuck 13 8.78% 6 4.23% 2.167
Ocnaj 9 6.08% 27 19.01% 0.333
[hy] Boum 8 5.41% 18 12.68% 0.444
[hy] Silence 7 4.73% 2 1.41% 3.500
Hammerfall 7 4.73% 6 4.23% 1.167
[hy]Jack48 7 4.73% 12 8.45% 0.583
{DD}Mr.FireCracker 7 4.73% 4 2.82% 1.750
[hy] Defender 7 4.73% 10 7.04% 0.700
Tecktonik ! 7 4.73% 5 3.52% 1.400
SSScowboy 6 4.05% 1 0.70% 6.000
The OverFiend 6 4.05%
|hy|bringerofblood 4 2.70% 2 1.41% 2.000
{DD}Hades 4 2.70% 3 2.11% 1.333
[hy]WooKie 4 2.70% 5 3.52% 0.800
Maaxbolt 3 2.03% 6 4.23% 0.500
cobra 2 1.35% 3 2.11% 0.667
[hy] Captain Clark 2 1.35%
[KOB]Pvt.Lagface 2 1.35% 2 1.41% 1.000
Boab 2 1.35% 2 1.41% 1.000
^2Cra^1z^2yMan 1 0.68% 2 1.41% 0.500
[hy]Juan Two Three 1 0.68% 4 2.82% 0.250
|hy|GabbyHaze 1 0.68% 4 2.82% 0.250
(+)Rapture(+) 1 0.68% 3 2.11% 0.333
762Slayer 2 1.41%

Map Statistics

Map Kills Deaths Ratio
Dawnville 7 4.73% 11 7.75% 0.636
mp_decoy 29 19.59% 35 24.65% 0.829
mp_downtown 26 17.57% 29 20.42% 0.897
mp_farmhouse 19 12.84% 7 4.93% 2.714
mp_trainstation 12 8.11% 12 8.45% 1.000
mp_leningrad 40 27.03% 29 20.42% 1.379
mp_fourregerre1_1 15 10.14% 22 15.49% 0.682